|
BSC Aviation Training Center Flight Training Achievements |
|
| Private Pilot Course | ||||||||
| Stage 1 Oral | Stage 1 Flight | Student Pilot Solo | Instructor | |||||
| 02/24/09 | D'Allesandro, Michael | 02/26/09 | D'Allesandro, Michael | 03/05/09 | D'Allesandro, Michael | Sturges, Joseph | ||
| 03/06/09 | Lord, Timothy | 03/16/09 | Lord, Timothy | 03/25/09 | Lord, Timothy | Leger, Patrick | ||
| 03/12/09 | Lowe, Greg | 03/17/09 | Lowe, Greg | 03/27/09 | Lowe, Greg | Ollis, Scott | ||
| 03/16/09 | Cunningham, Justin | 03/17/09 | Cunningham, Justin | 03/18/09 | Cunningham, Justin | Ollis, Scott | ||
| 03/19/09 | Lotto, David | 03/26/09 | Lotto, David | 04/14/09 | Lotto, David | Ollis, Scott | ||
| 03/19/09 | Galvin, James | 05/15/09 | Galvin, James | 05/16/09 | Galvin, James | Snow, Bill | ||
| 03/25/09 | Littlehale, Brian | 03/27/09 | Littlehale, Brian | 04/10/09 | Littlehale, Brian | Northutt, Michael | ||
| 03/31/09 | Castillo, Jonathan | 04/17/09 | Castillo, Jonathan | 04/24/09 | Castillo, Jonathan | Sturges, Joseph | ||
| 04/27/09 | Lemire, Sean | 05/04/09 | Lemire, Sean | 05/06/09 | Lemire, Sean | Ollis, Scott | ||
| 04/28/09 | Faust, Michelle | 05/11/09 | Faust, Michelle | 10/02/09 | Faust, Michelle | Snow, Bill | ||
| 05/06/09 | Shannon, Christopher | 05/15/09 | Shannon, Christopher | 09/29/09 | Shannon, Christopher | Downey, Kenny | ||
| 11/09/09 | Sullivan, Sarah | 11/23/09 | Sullivan, Sarah | 12/01/09 | Sullivan, Sarah | Sitarz, Andrew | ||
| Stage 2 completion | ||||||||
|
Instructor |
||||||||
| 05/12/09 | Lord, Timothy | Leger, Patrick | ||||||
| 10/26/09 | Lotto, David | Ollis, Scott | ||||||
| 11/10/09 | Monteiro, Mitchell | Downey, Kenny | ||||||
| 11/12/09 | Littlehale, Brian | Northcutt, Michael | ||||||
| 11/19/09 | Lowe, Greg | Albertian, Mike | ||||||
| 11/19/09 | Lussier, Richard | Blanchet, Steven | ||||||
| 11/21/09 | Lemire, Sean | Ollis, Scott | ||||||
| 11/21/09 | Shannon, Christopher | Downey, Kenny | ||||||
| PRIVATE PILOT Flight Course Completion | Instructor: | ||
| 9/17/2009 | Cunningham, Justin | Ollis, Scott | |
| Instrument Pilot Course | ||||||||
| IRC Stage 1 Oral | IRC Stage 1 Flight | Instructor | ||||||
| 03/18/09 | Coffin, Matthew | 03/25/09 | Coffin, Matthew | Leger, Patrick | ||||
| 03/27/09 | McMahon, Matthew | 04/29/09 | McMahon, Matthew | Snow, Bill | ||||
| 04/16/09 | Vercollone, Phillip | 04/29/09 | Vercollone, Phillip | Downey, Kenny | ||||
| INSTRUMENT PILOT Flight Course Completion |
Instructor: |
||
| 11/3/2009 |
Mesquita, Daniel |
Northcutt, Michael | |
| Flight Instructor Flight Course(CFI-A) |
|||||
| FLIGHT INSTRUCTOR Flight Course Completion | Instructor: | ||||
| 10/8/2009 | Griffin, Patrick | Chamberland, Ray | |||
| 11/6/2009 | Gordon, Ashley | Chamberland, Ray | |||
| 11/16/2009 | Langlois, James | Chamberland, Ray | |||
| 12/2/2009 | Helm, Timothy | Fishl, Matt | |||
| 12/16/2009 | Aleksa, David | Fishl, Matt | |||
| 12/23/2009 | Campbell, Jeffrey | Fishl, Matt | |||
| FAA Checkride completion | |||||
| 10/27/2009 | Griffin, Patrick | First-time Pass | Chamberland, Ray | ||
| 12/1/2009 | Gordon, Ashley | First-time Pass | Chamberland, Ray | ||
| 12/8/2009 | Langlois, James | First-time Pass | Chamberland, Ray | ||
| 12/18/2009 | Helm, Timothy | First-time Pass | Fishl, Matt | ||
| 1/11/2010 | Campbell, Jeffrey | First-time Pass | Fishl, Matt | ||
Last Modified: January 26, 2010