|
Appendix A: Class of 2002 Survey Results by Major |
|||
| Social Sciences | Frequency | Percent | |
| Anthropology | 4 | 0.7% | |
| Criminal Justice | 21 | 3.6% | |
| Political Science | 10 | 1.7% | |
| Psychology | 53 | 9.2% | |
| Social Work | 27 | 4.7% | |
| Sociology | 28 | 4.8% | |
| Total - Social Sciences | 143 | 24.7% | |
| Education | Frequency | Percent | |
| Early Childhood Education | 22 | 3.8% | |
| Elementary Education | 40 | 6.9% | |
| Physical Education | 58 | 10.0% | |
| Special Education | 29 | 5.0% | |
| Total - Education | 149 | 25.7% | |
| Humanities | Frequency | Percent | |
| Art | 15 | 2.6% | |
| Communication | 59 | 10.2% | |
| English | 33 | 5.7% | |
| History | 24 | 4.1% | |
| Philosophy | 3 | 0.5% | |
| Spanish | 3 | 0.5% | |
| Total - Humanities | 137 | 23.7% | |
| Sciences | Frequency | Percent | |
| Bio-Chemistry | 2 | 0.3% | |
| Biology | 13 | 2.2% | |
| Chemistry | 4 | 0.7% | |
| Computer Science | 11 | 1.9% | |
| Earth Science | 4 | 0.7% | |
| Geography | 3 | 0.5% | |
| Mathematics | 2 | 0.3% | |
| Physics | 1 | 0.2% | |
| Total - Sciences | 40 | 6.9% | |
| Management Science | Frequency | Percent | |
| Accounting and Finance | 38 | 6.6% | |
| Aviation Science | 8 | 1.4% | |
| Economics | 9 | 1.6% | |
| Management Science | 55 | 9.5% | |
| Total - Management Science | 110 | 19.0% | |
| Total | 579 | 100% | |
Last Modified: July 15, 2003