|
Appendix B: 2002 Graduate Schools |
||||
| INSTITUTE | PROGRAM |
FREQUENCY Full Time/Part Time |
DEGREE LEVEL | |
| Bentley College | Business Administration | 1 | Masters | |
| Boston College | Social Work | Masters | ||
| Boston University | Speech-Language Pathology | 2 | Masters | |
| Bridgewater State College | Missing | 1 | 1 | Masters |
| Business Administration | 1 | Masters | ||
| Clincal Psychology | 1 | Masters | ||
| Criminal Justice | 3 | Masters | ||
| Education | 2 | Post Bacc. Cert. | ||
| Education in Guidance | 1 | 1 | Masters | |
| Bridgewater State College | Education-Middle School | 1 | Post Bacc. Cert. | |
| Elementary Education | 2 | Post Bacc. Cert. | ||
| Elementary Education | 1 | Masters | ||
| English | 1 | 1 | Masters | |
| Intructional Technology | 1 | 1 | Masters | |
| Special Education | Post Bacc. Cert. | |||
| Bridgewater State College | Management | 1 | 1 | Masters |
| MSM-Organizational Dev. | 1 | Masters | ||
| Physical Education | 1 | Masters | ||
| Psychology | 3 | Masters | ||
| Public Administration | 3 | 2 | Masters | |
| Special Education | 1 | Masters | ||
| Teaching | 2 | 1 | Masters | |
| Bucks County | Nursing | Masters | ||
| Cambridge College | Library Media | 1 | 1 | Masters |
| CCRI | Dental Hygiene | First Prof. | ||
| Curry College | Criminal Justice | 1 | Masters | |
| Emerson College | Communications Disorders | 1 | Masters | |
| Fitchburg State College | General Education | 1 | 2 | Masters |
| Reading | 1 | 1 | Masters | |
| Special Education | Masters | |||
| Framingham State College | Education | 1 | 1 | Masters |
| Literacy and Language Dev. | 1 | Masters | ||
| Harvard University | Pre-Med | 1 | Post Bacc. Cert. | |
| Laboure College | Radiation/Radiology | First Prof. | ||
| Mass College of Art | Art Education | 1 | 1 | Masters |
| Massasoit Community College | Radiology Technician | 1 | First Prof. | |
| New York University | Higher Education Admin. | 1 | Masters | |
| Northeastern University | Audiology | 1 | Masters | |
| School Psychology | 1 | 1 | Masters | |
| Oregon State University | Motor Development/Adapted | Masters | ||
| Plymouth State College | Special Education | 1 | Masters | |
| Providence College | Literacy | 1 | Masters | |
| Simmons College | Behavioral Education | 1 | 1 | Masters |
| Southern Connecticut State Univ. | Communication Disorders | Masters | ||
| Springfield State College | Health Promotion and Well | 1 | 1 | Masters |
| Student Personnel | Masters | |||
| SUNY-Albany | Anthropolgy | 1 | Doctoral | |
| Suffolk University | Accounting | 1 | 1 | Post Bacc. Cert. |
| Admin Higher Education | 1 | Masters | ||
| General Business Mgmt | 1 | Masters | ||
| Law | First Prof. | |||
| MBA | 2 | Masters | ||
| U Mass Amherst | Chemistry | 1 | Doctoral | |
| Communication Disorders | 1 | Masters | ||
| U Mass Boston | Education | 1 | 1 | Masters |
| Green Chemistry | Doctoral | |||
| Special Education | 1 | 1 | Masters | |
| School Psychology | 1 | Masters | ||
| U Mass Dartmouth | Education | 1 | Masters | |
| University of RI | Speech-Language Pathology | Masters | ||
| University of Connecticut | Physics | 1 | Masters | |
| University of Maryland | Criminology | 1 | Masters | |
| University of Pittsburg | Interpersonal Biomedical | 1 | Masters | |
| University of San Francisco | Sports Management | 1 | Masters | |
| Wheelock College | Elementary Education | 1 | Masters | |
| Worcester State College | Elementary Education | 1 | Masters | |
| Missing | Elementary Education | 1 | 1 | Masters |
Last Modified: July 15, 2003