|
Appendix A: Respondents By Major |
| Social Sciences | Frequency | Percent | |
| Anthropology |
5 |
0.9% | |
| Economics | 2 | 0.3% | |
| Political Science | 15 | 2.6% | |
| Psychology | 66 | 11.2% | |
| Social Work | 24 | 4.1% | |
| Sociology | 40 | 6.8% | |
| Total - Social Sciences | 152 | 26% | |
| Humanities | Frequency | Percent | |
| Art | 18 | 3.1% | |
| Communication Arts & Sci | 41 | 7.0% | |
| English | 28 | 4.8% | |
| History | 16 | 2.7% | |
| Music | 2 | 0.3% | |
| Philosophy | 2 | 0.3% | |
| Spanish | 5 | 0.9% | |
| Total - Humanities | 112 | 19% | |
| Science | Frequency | Percent | |
| Biology | 16 | 2.7% | |
| Chemistry-Geology | 2 | 0.3% | |
| Chemistry | 12 | 2.0% | |
| Computer Science | 12 | 2.0% | |
| Earth Science | 4 | 0.7% | |
| Geography | 9 | 1.5% | |
| Mathematics | 16 | 2.7% | |
| Physics | 2 | 0.3% | |
| Total - Sciences | 73 | 12% | |
| Education | Frequency | Percent | |
| Early Childhood Education | 18 | 3.1% | |
| Elementary Education | 59 | 10.1% | |
| Physical Education | 47 | 8.0% | |
| Special Education | 38 | 6.5% | |
| Total - Education | 162 | 28% | |
| Management Science | Frequency | Percent | |
| Accounting & Finance | 27 | 4.6% | |
| Aviation Science | 10 | 1.7% | |
| Management Science | 51 | 8.7% | |
| Total - Management Science | 88 | 15.0% | |
| - | - | ||
| Total | 587 | 100% | |
Last Modified: August 22, 2001