|
Appendix B: 2000 Graduate Schools |
| INSTITUTE | PROGRAM | FREQUENCY Full Time / Part Time | DEGREE LEVEL | |
| Bentley | Operations | 0 | 1 | Masters |
| Boston College | Education | 0 | 1 | Masters |
| Boston University | Physical Therapy | 1 | 0 | Doctoral |
| Social Work | 1 | 0 | Masters | |
| Social Work | 1 | 0 | Masters | |
| Computer Information Syst | 0 | 1 | Masters | |
| Microsoft Window 2000 Adm | 0 | 1 | Post-Bacc | |
| Finance | 0 | 1 | Masters | |
| Bridgewater State College | Missing | 1 | 0 | Masters |
| Counseling | 1 | 0 | Masters | |
| Elementary Education | 3 | 1 | Post-Bacc | |
| Elementary Education | 1 | 1 | Masters | |
| Mental Health Counseling | 1 | 0 | Masters | |
| Computer Science | 0 | 1 | Masters | |
| Special Education | 0 | 2 | Masters | |
| Bridgewater State College | Educational Leadership | 0 | 2 | Masters |
| ECE | 0 | 1 | Masters | |
| Special Education | 0 | 2 | Post-Bacc | |
| Teaching | 0 | 1 | Masters | |
| Intensive Sped | 0 | 1 | Post-Bacc | |
| Education | 0 | 2 | Masters | |
| MPA-Non Profit | 0 | 1 | Masters | |
| Cambridge College | Special Education | 1 | 0 | Masters |
| Education | 0 | 1 | Masters | |
| Central CT State Univ | Social Science/Education | 1 | 0 | Post-Bacc |
| College of St. Rose | Communication Disorders | 1 | 0 | Masters |
| Colorado School of Mines | Geochemistry | 1 | 0 | Masters |
| Dean College | Business | 0 | 1 | Post-Bacc |
| Emerson College | Marketing & Communication | 0 | 1 | Masters |
| Speech & Language Pathology | 1 | 0 | Masters | |
| Fitchburg State College | Education | 0 | 3 | Masters |
| Florida State Univ | Speech & Language | 1 | 0 | Masters |
| Framingham State | Special Education | 0 | 1 | Masters |
| Gordon College | Curriculum & Instruction | 0 | 1 | Masters |
| Kean University | Social Work | 1 | 0 | Masters |
| King's College | Physician's Assistant | 1 | 0 | Masters |
| Laboure College | Nursing | 1 | 0 | First Professional |
| Lesley | Creative Arts In Curricul | 0 | 1 | Masters |
| Lesley University | Elementary Ed | 1 | 0 | Masters |
| Life University | Chiropractic | 1 | 0 | Doctoral |
| Mass Bay | Physical Therapy Assistan | 0 | 1 | Masters |
| Mass General | Nursing | 1 | 0 | Masters |
| Mass School of Law | Law | 1 | 0 | First Professional |
| Missing | Speech Pathology | 1 | 0 | Masters |
| NCTA | Elementary Ed | 0 | 1 | Masters |
| New England School of Law | Law School | 1 | 0 | First Professional |
| Newington Certificate Program | Orthotics | 1 | 0 | Post-Bacc |
| Northeastern University | Speech Pathology | 1 | 0 | Masters |
| Criminal Justice | 1 | 0 | Masters | |
| Penn State Univ | I/O Psychology | 1 | 0 | Doctoral |
| RI College | Special Education | 0 | 1 | Masters |
| Roger Williams | Law | 1 | 0 | Doctoral |
| Law | 1 | 0 | First Professional | |
| Simmons College | Special Ed | 1 | 0 | Masters |
| Language & Literacy | 1 | 0 | Masters | |
| Library Information Sci | 0 | 1 | Masters | |
| Southern Connecticut State Univ | Special Needs | 1 | 0 | Masters |
| Speech Pathology | 1 | 0 | Masters | |
| Exercise Science | 1 | 0 | Masters | |
| Springfield College | Clinical Mental Health | 1 | 0 | Masters |
| Suffolk University | Mental Health | 0 | 1 | Masters |
| Law | 1 | 0 | Doctoral | |
| Criminal Justice | 0 | 1 | Masters | |
| Public/Business Admin | 1 | 0 | Masters | |
| Trinity College, Dublin | Medieval History | 1 | 0 | Masters |
| Tufts University | Denistry | 1 | 0 | Doctoral |
| UMass Amherst | Analytical Chemistry | 1 | 0 | Masters |
| Speech & Language Pathology | 1 | 0 | Masters | |
| UMass Boston | Applied Linguistics | 1 | 0 | Masters |
| Dispute Resolution | 0 | 1 | Masters | |
| History | 0 | 1 | Masters | |
| UMass Dartmouth | Analytical Chemistry | 1 | 0 | Masters |
| Univ of Central Florida | Reading | 0 | 1 | Masters |
| Univ of Connecticut | Chemistry | 1 | 0 | Doctoral |
| Sports Management | 1 | 0 | Masters | |
| Univ of MD | Echocardiography | 1 | 0 | Post-Bacc |
| Univ. of California, Santa Barbara | Marine Science/Geology | 1 | 0 | Masters |
| University of Montana | Pharmaceuticals Ph.D | 1 | 0 | Doctoral |
| University of R.I. | Education | 0 | 1 | Masters |
| Villanova Univ School of Law | Law/Juris Doctoral | 1 | 0 | Doctoral |
| Missing | Elementary Education | 1 | 0 | Post-Bacc |
Last Modified: August 23, 2001