|
Appendix C: Summary Sheet - Employed Respondents |
| Employment Status: | Frequency | Percent | ||
| full time | 483 | 82% | ||
| part time | 56 | 10% | ||
| not employed | 48 | 8% | ||
| Total | 587 | 100% | ||
| Of those not employed the reason given was: | Frequency | Percent | ||
| I can't find a job in my field and/or in my location | 10 | 21% | ||
| I am in graduate school and not working. | 25 | 52% | ||
| I am not looking for a permanent position at this time | 13 | 27% | ||
| Total | 48 | 100% | ||
| Location of employer: | Frequency | Percent | ||
| Massachusetts | 489 | 91% | ||
| New England | 24 | 4% | ||
| Other State | 25 | 5% | ||
| Missing | 1 | 0% | ||
| Total | 539 | 100% | ||
| My position is related to my major field of study: | Frequency | Percent | ||
| Directly | 291 | 54% | ||
| Somewhat | 148 | 27% | ||
| Unrelated | 100 | 19% | ||
| Total | 539 | 100% | ||
| The academic program at BSC prepared me well for my current position: | Frequency | Percent | ||
| Strongly agree | 132 | 24% | ||
| Agree | 318 | 59% | ||
| Disagree | 69 | 13% | ||
| Strongly disagree | 20 | 4% | ||
| Total | 539 | 100% | ||
| My employer is primarily in the following field: | Frequency | Percent | ||
| Education | 170 | 32% | ||
| Self Employed | 9 | 2% | ||
| Government (State, Local or Federal) | 28 | 5% | ||
| Health Field | 40 | 7% | ||
| Military Service | 2 | 0% | ||
| Volunteer Service | 1 | 0% | ||
| Human Services/Non-Profit Organization | 61 | 11% | ||
| Business-Manufacturing | 65 | 12% | ||
| Business-Non-Manufacturing | 162 | 30% | ||
| Other | 1 | 0% | ||
| Total | 539 | 100% | ||
| My annual gross salary (before deductions - including commissions and bonuses) | Frequency | Percent | ||
| Less than 12,000 | 38 | 7% | ||
| 12,000-14,999 | 25 | 5% | ||
| 15,000-17,999 | 23 | 4% | ||
| 18,000-20,999 | 33 | 6% | ||
| 21,000-23,999 | 40 | 7% | ||
| 24,000-26,999 | 66 | 12% | ||
| 27,000-29,999 | 85 | 16% | ||
| 30,000-32,999 | 87 | 16% | ||
| 33,000-35,999 | 48 | 9% | ||
| 36,000-38,999 | 15 | 3% | ||
| 39,000-41,999 | 22 | 4% | ||
| 42,000-44,999 | 8 | 1% | ||
| 45,000-47,999 | 6 | 1% | ||
| 48,000-50,999 | 10 | 2% | ||
| 51,000 and over | 14 | 3% | ||
| Missing | 19 | 4% | ||
| Total | 539 | 100% | ||
| I am currently enrolled in a graduate school: | Frequency | Percent | ||
| full-time | 52 | 57% | ||
| part-time | 39 | 43% | ||
| Total | 91 | 100% | ||
| Degree level (among those enrolled in graduate school): | Frequency | Percent | ||
| Masters | 65 | 71% | ||
| Post-Baccalaurate Certification | 13 | 14% | ||
| First Professional | 4 | 4% | ||
| Doctoral | 9 | 10% | ||
| Total | 91 | 100% | ||
| Did you do complete an internship? | Frequency | Percent | ||
| Yes | 253 | 43% | ||
| No | 334 | 57% | ||
| Total | 587 | 100% | ||
| Was the internship related to your field? | Frequency | Percent | ||
| yes | 238 | 94% | ||
| no | 15 | 6% | ||
| Total | 253 | 100% | ||
| Did you receive academic credit? | Frequency | Percent | ||
| yes | 219 | 87% | ||
| no | 34 | 13% | ||
| Total | 253 | 100% | ||
| Was the internship required by your major? | Frequency | Percent | ||
| yes | 169 | 67% | ||
| no | 84 | 33% | ||
| Total | 253 | 100% | ||
| Was the internship paid? | Frequency | Percent | ||
| yes | 42 | 17% | ||
| no | 211 | 83% | ||
| Total | 253 | 100% | ||
Last Modified: August 22, 2001