|
Appendix A: Class of 2001 Survey Results Respondents by Major |
|||||
| Social Sciences | Frequency | Percent | |||
| Anthropology | 4 | 0.7% | |||
| Political Science | 11 | 2.0% | |||
| Psychology | 68 | 12.6% | |||
| Social Work | 19 | 3.5% | |||
| Sociology | 42 | 7.8% | |||
| Total - Social Sciences | 144 | 27% | |||
| Humanities | Frequency | Percent | |||
| Art | 14 | 2.6% | |||
| Communication Arts & Sci | 53 | 9.8% | |||
| English | 21 | 3.9% | |||
| History | 28 | 5.2% | |||
| Music | 5 | 0.9% | |||
| Philosophy | 3 | 0.6% | |||
| Spanish | 5 | 0.9% | |||
| Total - Humanities | 129 | 24% | |||
| Science | Frequency | Percent | |||
| Biology | 17 | 3.1% | |||
| Chemistry-Geology | 0 | 0.0% | |||
| Chemistry | 4 | 0.7% | |||
| Computer Science | 10 | 1.8% | |||
| Earth Science | 3 | 0.6% | |||
| Geography | 8 | 1.5% | |||
| Mathematics | 10 | 1.8% | |||
| Physics | 1 | 0.2% | |||
| Total - Sciences | 53 | 10% | |||
| Education | Frequency | Percent | |||
| Early Childhood Education | 18 | 3.3% | |||
| Elementary Education | 34 | 6.3% | |||
| Physical Education | 45 | 8.3% | |||
| Special Education | 30 | 5.5% | |||
| Total - Education | 127 | 23% | |||
| Management & Aviation Science | Frequency | Percent | |||
| Accounting & Finance | 24 | 4.4% | |||
| Aviation Science | 7 | 1.3% | |||
| Economics | 2 | 0.4% | |||
| Management Science | 55 | 10.2% | |||
| Total - Management Science | 88 | 16.3% | |||
| Total | 541 | 100% | |||
Last Modified: August 19, 2002