| Appendix B: 2001 Graduate Schools | ||||
|
INSTITUTE |
PROGRAM |
FREQUENCY Full Time/Part Time |
DEGREE LEVEL |
|
| AIC | Organization Development | 1 | Masters | |
| American Military U | Criminal Justice | 1 | Masters | |
| Anna Marie | Emergency Management | 1 | Masters | |
| Boston College | Advancing Studies | 1 | Masters | |
| Boston University | Social Work | 1 | Masters | |
| Guidance | 1 | Masters | ||
| Boston University Conservatory | Music (voice) | 1 | Masters | |
| Boston Univ School of Medicine | Medical Science | 1 | Masters | |
| Bryant | Management | 1 | Masters | |
| Bridgewater State College | Teaching in Biology | 1 | Masters | |
| Art Education | 1 | Post Bacc. Cert. | ||
| Criminal Justice | 1 | 2 | Masters | |
| Business Administration | 1 | Masters | ||
| Clinical Psychology | 1 | Masters | ||
| Management | 1 | 1 | Masters | |
| Educational Leaders | 2 | Masters | ||
| Bridgewater State College | Psychology, Clinical | 1 | 1 | Masters |
| Reading | 1 | Masters | ||
| Counseling | 3 | Masters | ||
| PreK-3 | 1 | Masters | ||
| Clinical Masters | 1 | Masters | ||
| Public Administration | 1 | 1 | Masters | |
| Special Ed | 1 | Masters | ||
| Secondary Ed - Art | 1 | Post Bacc. Cert. | ||
| Cambridge College | M.ed. Counseling | 1 | Masters | |
| Education | 2 | Masters | ||
| Integrated Studies | 1 | Masters | ||
| Columbia Int'l Univ | Leadership | 1 | Masters | |
| Dean School of Law | Law | 1 | First Prof. | |
| Emerson College | Communication Disorders | 2 | Masters | |
| Audio Radio | 1 | Masters | ||
| Journalism | 1 | Masters | ||
| Fitchburg State College | General Education | 1 | Masters | |
| Special Education | 1 | Masters | ||
| Florida State Unive | Applied Behavior | 1 | Masters | |
| Framingham State College | Arts of Teaching | 1 | Masters | |
| Hawaii Pacific Univ | Diplomacy & Military | 1 | Masters | |
| Indiana Sate Univ | Athletic Training | 1 | Masters | |
| Lesley College | Education | 2 | Masters | |
| Creative Art & Learning | 2 | Masters | ||
| MGH Institute of Health | Comm. Scieces & Disorders | 1 | Masters | |
| Minnesota State Univ | Speech Communication | 1 | Masters | |
| Northeastern Univ | Para-Legal Certification | 1 | Post Bacc. Cert. | |
| Speech Language Pathology | 1 | Masters | ||
| MBA/ MS in Accounting | 1 | Masters | ||
| Rhode Island College | Social Worker | 1 | Masters | |
| Roger Williams Univ | Law/J.D. | 1 | First Prof. | |
| Salem State | Social Work | 1 | Masters | |
| Salve Regina | Cultural & History | 1 | Masters | |
| Simmons College | Special Ed K-8 | 1 | Masters | |
| Southern CT State U | Audiology | 1 | Masters | |
| Springfield College | Applied Exercise | 1 | Masters | |
| Suffolk Univ | Criminal Justice | 1 | Masters | |
| UMass | Hydrology & GeoChemistry | 1 | Masters | |
| UMass Amherst | Regional Planning | 1 | Masters | |
| Chemistry | 1 | Masters | ||
| UMass Boston | Historical Arch | 1 | Masters | |
| Bio-Technology | 1 | Masters | ||
| Pharmacy | 1 | Masters | ||
| UMass Dartmouth | Writing | 1 | Masters | |
| UMass Lowell | Environmental Studies | 1 | Masters | |
| Mathematics | 1 | Masters | ||
| Reading | 1 | Masters | ||
| Univ of Central FL | Communication Disorders | 1 | Masters | |
| Univ of Conn | Physics | 1 | Doctoral | |
| Univ. of Montana | Philosophy | 1 | Masters | |
| UW Platteburg | Criminal Justice | 1 | Masters | |
| Western New England | Criminal Justice | 1 | 1 | Masters |
| Wheelock | Social Work | 1 | Masters | |
| Child Development | 1 | Masters | ||
| Elementary Educat | 1 | Masters | ||
| Worcester State College | Communication Disorders | 1 | Masters | |
| Missing | Education | 1 | Masters | |
| M.Ed. Mental Health | 1 | Masters | ||
| Art | 1 | Masters | ||
| Aviation | 1 | Masters | ||
| Education | 1 | Masters | ||
| Finance | 3 | Masters | ||
Last Modified: July 2, 2012