|
Appendix C: Summary Sheet - 2001 Employed Respondents |
||||
| Employment Status: | ||||
| Frequency | Percent | |||
| full time | 457 | 84% | ||
| part time | 26 | 5% | ||
| not employed | 58 | 11% | ||
| Total | 541 | 100% | ||
| Of those not employed the reason given was: | ||||
| Frequency | Percent | |||
| I can't find a job in my field and/or in my location | 16 | 28% | ||
| I am in graduate school and not working. | 24 | 41% | ||
| I am not looking for a permanent position at this time | 18 | 31% | ||
| Total | 58 | 100% | ||
| Location of employer: | ||||
| Frequency | Percent | |||
| Massachusetts | 455 | 94% | ||
| New England | 13 | 3% | ||
| Other State | 13 | 3% | ||
| Missing | 2 | 0% | ||
| Total | 483 | 100% | ||
| My position is related to my major field of study: | ||||
| Frequency | Percent | |||
| Directly | 218 | 45% | ||
| Somewhat | 155 | 32% | ||
| Unrelated | 110 | 23% | ||
| Total | 483 | 100% | ||
| The academic program at BSC prepared me well for my current position: | ||||
| Frequency | Percent | |||
| Strongly agree | 124 | 26% | ||
| Agree | 281 | 58% | ||
| Disagree | 61 | 13% | ||
| Strongly disagree | 17 | 4% | ||
| Total | 483 | 100% | ||
| My employer is primarily in the following field: | ||||
| Frequency | Percent | |||
| Education | 147 | 30% | ||
| Self Employed | 11 | 2% | ||
| Government (State, Local or Federal) | 30 | 6% | ||
| Health Field | 42 | 9% | ||
| Military Service | 3 | 1% | ||
| Volunteer Service | 1 | 0% | ||
| Human Services/Non-Profit Organization | 65 | 13% | ||
| Business-Manufacturing | 40 | 8% | ||
| Business-Non-Manufacturing | 144 | 30% | ||
| Total | 483 | 100% | ||
| My annual gross salary (before deductions - including commissions and bonuses) | ||||
| Frequency | Percent | |||
| Less than 12,000 | 21 | 4% | ||
| 12,000-14,999 | 18 | 4% | ||
| 15,000-17,999 | 16 | 3% | ||
| 18,000-20,999 | 21 | 4% | ||
| 21,000-23,999 | 28 | 6% | ||
| 24,000-26,999 | 64 | 13% | ||
| 27,000-29,999 | 61 | 13% | ||
| 30,000-32,999 | 110 | 23% | ||
| 33,000-35,999 | 50 | 10% | ||
| 36,000-38,999 | 20 | 4% | ||
| 39,000-41,999 | 19 | 4% | ||
| 42,000-44,999 | 12 | 2% | ||
| 45,000-47,999 | 9 | 2% | ||
| 48,000-50,999 | 1 | 0% | ||
| 51,000 and over | 20 | 4% | ||
| Missing | 13 | 3% | ||
| Total | 483 | 100% | ||
| I am currently enrolled in a graduate school: | ||||
| Frequency | Percent | |||
| full-time | 22 | 33% | ||
| part-time | 44 | 67% | ||
| Total | 66 | 100% | ||
| Degree level (among those enrolled in graduate school): | ||||
| Frequency | Percent | |||
| Masters | 65 | 98% | ||
| Post-Baccalaurate Certification | 1 | 2% | ||
| Total | 66 | 100% | ||
| Did you do complete an internship? | ||||
| Frequency | Percent | |||
| Yes | 132 | 27% | ||
| No | 351 | 73% | ||
| Total | 483 | 100% | ||
| Was the internship related to your field?: | ||||
| Frequency | Percent | |||
| yes | 120 | 91% | ||
| no | 12 | 9% | ||
| Total | 132 | 100% | ||
| Did you receive academic credit? | ||||
| Frequency | Percent | |||
| yes | 99 | 75% | ||
| no | 33 | 25% | ||
| Total | 132 | 100% | ||
| Was the internship required by your major? | ||||
| Frequency | Percent | |||
| yes | 62 | 47% | ||
| no | 70 | 53% | ||
| Total | 132 | 100% | ||
| Was the internship paid? | ||||
| Frequency | Percent | |||
| yes | 31 | 23% | ||
| no | 101 | 77% | ||
| Total | 132 | 100% | ||
| Were You Involved In Undergraduate Research | ||||
| Frequency | Percent | |||
| yes | 27 | 6% | ||
| no | 456 | 94% | ||
| Total | 483 | 100% | ||
| Did This Experience Help Obtain Your Current Position | ||||
| Frequency | Percent | |||
| yes | 17 | 63% | ||
| no | 10 | 37% | ||
| Total | 27 | 100% | ||
| Did This Experience Help Prepare You For Your Current Responsibilities | ||||
| Frequency | Percent | |||
| yes | 17 | 63% | ||
| no | 10 | 37% | ||
| Total | 27 | 100% | ||
Last Modified: August 19, 2002