| Appendix C: Summary Sheet - 2002 Employed Respondents | ||||
| Employment Status: | ||||
| Frequency | Percent | |||
| Full Time | 455 | 87% | ||
| Part Time | 68 | 13% | ||
| Total | 523 | 100% | ||
| Location of employer: | ||||
| Frequency | Percent | |||
| MA | 480 | 92% | ||
| New England | 22 | 4% | ||
| Other | 17 | 3% | ||
| Missing | 4 | 1% | ||
| Total | 523 | 100% | ||
| My position is related to my major field of study: | ||||
| Frequency | Percent | |||
| Directly | 236 | 45% | ||
| Somewhat | 168 | 32% | ||
| Unrelated | 119 | 23% | ||
| Total | 523 | 100% | ||
| The academic program at BSC prepared me well for my current position: | ||||
| Frequency | Percent | |||
| Strongly agree | 131 | 25% | ||
| Agree | 302 | 58% | ||
| Disagree | 62 | 12% | ||
| Strongly disagree | 28 | 5% | ||
| Total | 523 | 100% | ||
| My employer is primarily in the following field: | ||||
| Frequency | Percent | |||
| Education | 153 | 29% | ||
| Self Employed | 15 | 3% | ||
| Government (State, Local or Federal) | 28 | 5% | ||
| Health Field | 53 | 10% | ||
| Military Service | 2 | 0% | ||
| Human Services/Non-Profit Organization | 67 | 13% | ||
| Business-Manufacturing | 49 | 9% | ||
| Business-Non-Manufacturing | 156 | 30% | ||
| Total | 523 | 100% | ||
| Primary method to obtain current position: | ||||
| Frequency | Percent | |||
| Newspaper/help wanted | 94 | 18% | ||
| Employment agency | 8 | 2% | ||
| On-campus interview | 8 | 2% | ||
| Networking | 191 | 37% | ||
| Hired from internship or prior employment | 127 | 24% | ||
| Job Fairs | 11 | 2% | ||
| Job posting from the internet | 64 | 12% | ||
| Missing | 20 | 4% | ||
| Total | 523 | 100% | ||
| Annual gross salary (before deductions-including commissions and bonuses): | ||||
| Frequency | Percent | |||
| Less than 12,000 | 32 | 6% | ||
| 12,000-14,999 | 16 | 3% | ||
| 15,000-17,999 | 21 | 4% | ||
| 18,000-20,999 | 27 | 5% | ||
| 21,000-23,999 | 61 | 12% | ||
| 24,000-26,999 | 68 | 13% | ||
| 27,000-29,999 | 47 | 9% | ||
| 30,000-32,999 | 78 | 15% | ||
| 33,000-35,999 | 42 | 8% | ||
| 36,000-38,999 | 22 | 4% | ||
| 39,000-41,999 | 14 | 3% | ||
| 42,000-44,999 | 14 | 3% | ||
| 45,000-47,999 | 4 | 1% | ||
| 48,000-50,999 | 5 | 1% | ||
| 51,000-53,999 | 6 | 1% | ||
| 54,000 and over | 18 | 3% | ||
| Missing | 48 | 9% | ||
| Total | 523 | 100% | ||
| I am currently enrolled in graduate school: | ||||
| Frequency | Percent | |||
| Full Time | 28 | 44% | ||
| Part Time | 35 | 56% | ||
| Total | 63 | 100% | ||
| Degree level (among those enrolled in graduate school): | ||||
| Frequency | Percent | |||
| Masters | 54 | 86% | ||
| Post-Baccalaurate Certification | 5 | 8% | ||
| First Professional | 3 | 5% | ||
| Doctoral | 1 | 2% | ||
| Total | 63 | 100% | ||
| I completed an internship: | ||||
| Frequency | Percent | |||
| Yes | 205 | 39% | ||
| No | 318 | 61% | ||
| Total | 523 | 100% | ||
| My internship was for credit: | ||||
| Frequency | Percent | |||
| Yes | 178 | 87% | ||
| No | 27 | 13% | ||
| Total | 205 | 100% | ||
| My internship was related to my field of study: | ||||
| Frequency | Percent | |||
| Yes | 193 | 94% | ||
| No | 12 | 6% | ||
| Total | 205 | 100% | ||
| My internship was required by my major: | ||||
| Frequency | Percent | |||
| Yes | 127 | 62% | ||
| No | 78 | 38% | ||
| Total | 205 | 100% | ||
| My internship was paid: | ||||
| Frequency | Percent | |||
| Yes | 51 | 25% | ||
| No | 154 | 75% | ||
| Total | 205 | 100% | ||
| I was involved in undergraduate research: | ||||
| Frequency | Percent | |||
| Yes | 20 | 4% | ||
| No | 503 | 96% | ||
| Total | 523 | 100% | ||
| This experience helped me obtain current position: | ||||
| Frequency | Percent | |||
| Yes | 11 | 55% | ||
| No | 9 | 45% | ||
| Total | 20 | 100% | ||
| This experience helped prepare me for my current position: | ||||
| Frequency | Percent | |||
| Yes | 16 | 80% | ||
| No | 4 | 20% | ||
| Total | 20 | 100% | ||
Last Modified: July 16, 2003