| Appendix A: Class of 2003 Survey Results By Major |
| Social Sciences | Frequency | Percent | |
| Anthropology | 4 | 0.7% | |
| Criminal Justice | 22 | 3.8% | |
| Political Science | 14 | 2.4% | |
| Psychology | 61 | 10.6% | |
| Social Work | 16 | 2.8% | |
| Sociology | 23 | 4.0% | |
| Total - Social Sciences | 140 | 24% | |
| Humanities | Frequency | Percent | |
| Art | 22 | 3.8% | |
| Communication Arts & Science | 59 | 10.3% | |
| English | 26 | 4.5% | |
| History | 21 | 3.7% | |
| Music | 5 | 0.9% | |
| Spanish | 4 | 0.7% | |
| Total - Humanities | 137 | 24% | |
| Sciences | Frequency | Percent | |
| Biology | 21 | 3.7% | |
| Chemistry | 1 | 0.2% | |
| Computer Science | 12 | 2.1% | |
| Earth Science | 4 | 0.7% | |
| Geography | 6 | 1.0% | |
| Geology | 1 | 0.2% | |
| Mathematics | 10 | 1.7% | |
| Physics | 2 | 0.3% | |
| Total - Sciences | 57 | 10% | |
| Education | Frequency | Percent | |
| Early Childhood Education | 17 | 3.0% | |
| Elementary Education | 52 | 9.1% | |
| Physical Education | 40 | 7.0% | |
| Special Education | 23 | 4.0% | |
| Total - Education | 132 | 23% | |
| Management Science | Frequency | Percent | |
| Accounting and Finance | 14 | 2.4% | |
| Aviation Science | 8 | 1.4% | |
| Economics | 7 | 1.2% | |
| Management Science | 79 | 13.8% | |
| Total - Management Science | 108 | 19% | |
| TOTAL | 574 | 100% | |
Last Modified: August 11, 2004