|
Appendix B: Class of 2003 Graduate Schools |
||||
| Institute | Program |
Enrolled
Full Time/Part Time |
Degree Level | |
| Andover-Newton Theology | Divinity | 1 | Masters | |
| Antioch New England | Dance Theraphy/Clinical Psychology | 1 | Masters | |
| Belgium | International Business | 1 | Missing | |
| Bentley College | Entrepreneurship | 1 | Masters | |
| Boston College | Geology | 1 | Masters | |
| Boston University | Chemistry | 1 | Doctoral | |
| Bridgewater State College | 1 | Missing | ||
| Accounting | 1 | 2 | Masters | |
| Clinical Psychology | 1 | 2 | Masters | |
| Counseling | 2 | Masters | ||
| Criminal Justice | 1 | 3 | Masters | |
| Early Childhood Education | 2 | Masters | ||
| Education | 2 | Masters | ||
| Bridgewater State College | Education | 2 | Post Bacc | |
| Elementary Ed | 1 | Masters | ||
| Guidance | 1 | Masters | ||
| Management | 3 | Masters | ||
| Paralegal | 1 | First Professional | ||
| Physical Education | 1 | Masters | ||
| Psychology | 4 | Masters | ||
| Bridgewater State College | Publice Administration | 1 | Masters | |
| Reading | 2 | Masters | ||
| Reading | 2 | Post Bacc | ||
| Secondary Ed | Post Bacc | |||
| Social Work | 1 | Masters | ||
| Special Education | 1 | 1 | Masters | |
| Bristol Community College | Emergency Medical Technician | 1 | First Professional | |
| Nursing | 1 | Post Bacc | ||
| Brockton Hospital | Registered Nurse | 1 | First Professional | |
| Bryant College | Business Admin | 1 | Masters | |
| Cambridge College | Special Education | 1 | Masters | |
| Dallas Baptist University | Finance | 1 | Masters | |
| Eastern Kentucky University | Geology | 1 | Masters | |
| Embry-Riddle Aeronautical | Human Factors and Systems | 1 | Masters | |
| Emerson College | Communication Science & Disorders | 2 | Masters | |
| Market Communications | 1 | Masters | ||
| Theatre Education | 1 | Masters | ||
| George Washington University | Legislative Affairs | 1 | Masters | |
| Georgia Tech | Chemistry | 1 | Masters | |
| Indiana U of PA | Student Affairs in Higher | 1 | Masters | |
| Jenmarc | Reading | 1 | Masters | |
| John Hopkins | Nursing | 1 | Missing | |
| Laboure College | Registered Nurse | 1 | Missing | |
| Lesley University | Special Education | 1 | Masters | |
| MA General Hospital | Nursing | 1 | Masters | |
| MA School of Prof Psychology | Psychology | 1 | Missing | |
| N. Arizona University | Communication Science & Disorders | 1 | Masters | |
| NE School of Law | Law | 1 | 1 | Doctoral |
| NE School of Photography | Photography | 1 | Post Bacc | |
| Roger Williams University | Law | 1 | Doctoral | |
| Simmons College | Education | 1 | 1 | Masters |
| Social Work | 1 | Masters | ||
| Special Education | 1 | Masters | ||
| Southern NE School of Law | Law | 1 | First Professional | |
| Southern Conn. State University | Speech/Language Pathology | 1 | Masters | |
| Syracuse University | 1 | Masters | ||
| Temple University | Sports Administration | 1 | Masters | |
| U Mass Boston | History | 2 | Masters | |
| U of N Carolina at Chapel H | Biology | 1 | Masters | |
| Umass Dartmouth | Business Admin | 1 | Masters | |
| University of New Hampshire | Mathematics | 1 | Masters | |
| University of Rhode Island | Physical Therapy | 1 | Masters | |
| Audiology | 1 | Doctoral | ||
| Speech Pathology | 1 | Masters | ||
| University of Durham | Internal Relations | 1 | Masters | |
| University of Kansas | Geography | 1 | Masters | |
| University of Vermont | Biochemistry | 1 | Doctoral | |
| Washington State University | Experimental Psych | 1 | Doctoral | |
| Westfield State College | Addictions Counselor Cert | 2 | Post Bacc | |
| Wheelock College | Social Work | 1 | Masters | |
| Wright State | Teacher Leader Program | 1 | Masters | |
| Missing | Criminal Justice | 1 | Masters | |
| Physical Training | 1 | Post Bacc | ||
| Missing | 2 | Masters | ||
| Missing | 1 | Post Bacc | ||
Last Modified: July 2, 2012