|
Appendix C: Summary Sheet 2003 Employed Respondents |
||||
| Employment Status: | Frequency | Percent | ||
| Full Time | 425 | 86% | ||
| Part Time | 69 | 14% | ||
| xczxczxczxc |
Total |
494 | 100% | |
| Location of Employer: | Frequency | Percent | ||
| MA | 452 | 91% | ||
| New England | 10 | 2% | ||
| Other | 32 | 6% | ||
| x | Total | 494 | 100% | |
| My Position is Related to My Major Field of Study: | Frequency | Percent | ||
| Directly | 211 | 43% | ||
| Somewhat | 160 | 32% | ||
| Unrelated | 123 | 25% | ||
| x | Total | 494 | 100% | |
| The Academic Program at BSC Prepared Me Well for My Current Position: | Frequency | Percent | ||
| Strongly agree | 87 | 18% | ||
| Agree | 328 | 66% | ||
| Disagree | 63 | 13% | ||
| Strongly disagree | 16 | 3% | ||
| x | Total | 494 | 100% | |
| My Employer is Primarily in the Following Field: | Frequency | Percent | ||
| Education | 158 | 32% | ||
| Health Field | 41 | 8% | ||
| Human Services/Non-Profit Organization | 53 | 11% | ||
| Business-Manufacturing | 40 | 8% | ||
| Business-Non-Manufacturing | 152 | 31% | ||
| Self Employed | 12 | 2% | ||
| Military Service | 5 | 1% | ||
| Government (State, Local or Federal) | 32 | 6% | ||
| Volunteer Service | 1 | 0% | ||
| x | Total | 494 | 100% | |
| Primary Method Used to Obtain Current Position: | Frequency | Percent | ||
| Newspaper/Help Wanted | 83 | 17% | ||
| On-campus Interview Program | 1 | 0% | ||
| BSC Resume Referral Program | 4 | 1% | ||
| BSC Annual Job Fair | 3 | 1% | ||
| Networking | 214 | 43% | ||
| Hired From Internship or Prior Employment | 100 | 20% | ||
| Job Posting From the Internet | 54 | 11% | ||
| Private Employment Agency | 10 | 2% | ||
| Local Job Fairs | 3 | 1% | ||
| Missing | 8 | 2% | ||
| Other | 14 | 3% | ||
| x | Total | 494 | 100% | |
| Annual Gross Salary (before deductions-including commissions and bonuses: | Frequency | Percent | ||
| Less than 12,000 | 30 | 6% | ||
| 12,000-14,999 | 23 | 5% | ||
| 15,000-17,999 | 19 | 4% | ||
| 18,000-20,999 | 32 | 6% | ||
| 21,000-23,999 | 39 | 8% | ||
| 24,000-26,999 | 54 | 11% | ||
| 27,000-29,999 | 42 | 9% | ||
| 30,000-32,999 | 61 | 12% | ||
| 33,000-35,999 | 43 | 9% | ||
| 36,000-38,999 | 18 | 4% | ||
| 39,000-41,999 | 18 | 4% | ||
| 42,000-44,999 | 4 | 1% | ||
| 45,000-47,999 | 6 | 1% | ||
| 48,000-50,999 | 5 | 1% | ||
| 51,000-53,999 | 6 | 1% | ||
| 54,000 and over | 19 | 4% | ||
| Missing | 75 | 15% | ||
| x | Total | 494 | 100% | |
| I Am Currently Enrolled in Graduate School: | Frequency | Percent | ||
| Full Time | 19 | 31% | ||
| Part Time | 42 | 69% | ||
| x | Total | 61 | 100% | |
| Degree Level (among those enrolled in graduate school): | Frequency | Percent | ||
| Masters | 45 | 74% | ||
| Post-Baccalaurate Certification | 7 | 11% | ||
| First Professional | 2 | 3% | ||
| Missing | 7 | 11% | ||
| x | Total | 61 | 100% | |
| Did You Complete An Internship: | Frequency | Percent | ||
| Yes | 136 | 28% | ||
| No | 358 | 72% | ||
| x | Total | 494 | 100% | |
| Did You Receive Academic Credit: | Frequency | Percent | ||
| Yes | 111 | 82% | ||
| No | 25 | 18% | ||
| x | Total | 136 | 100% | |
| Was the Internship Related to Your Field: | Frequency | Percent | ||
| Yes | 131 | 96% | ||
| No | 5 | 4% | ||
| - | Total | 136 | 100% | |
| Was the Internship Required by Your Major: | Frequency | Percent | ||
| Yes | 54 | 40% | ||
| No | 82 | 60% | ||
| x | Total | 136 | 100% | |
| Was the Internship Paid: | Frequency | Percent | ||
| Yes | 31 | 23% | ||
| No | 105 | 77% | ||
| x | Total | 136 | 100% | |
| Were You Involved in Undergraduate Research: | Frequency | Percent | ||
| Yes | 23 | 5% | ||
| No | 471 | 95% | ||
| x | Total | 494 | 100% | |
| Did This Help Prepare You for Your Current Position: | Frequency | Percent | ||
| Yes | 13 | 57% | ||
| No | 10 | 43% | ||
| x | Total | 23 | 100% | |
| Did This Help You Obtain Your Current Position: | Frequency | Percent | ||
| Yes | 17 | 74% | ||
| No | 6 | 26% | ||
| x | Total | 23 | 100% | |
Last Modified: August 11, 2004