This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
This 2004-2006 Bridgewater State College Catalog Web Addenda contains the most up-to-date information. Information in this Catalog Web Addenda supersedes the published version of this catalog.
Only changes made to program requirements, courses or academic policies are outlined here. This Web Addenda should be used in conjunction with the 2004-2006 print or Online Catalog.
| Total number of students enrolled in teacher preparation, all specializations, in academic year 2003-2004: | 1670 |
| Number of students in supervised student teaching in academic year 2003-2004: | 360 |
| Number of faculty members who supervised student teachers: | |
| Full-time faculty in professional education: | 23 |
| Part-time faculty in professional education but full-time in the institution: | 7 |
| Part-time faculty in professional education, not otherwise employed by the institution: | 43 |
| Total faculty student teaching supervisors: | 73 |
| Student teacher/faculty ratio: | 4.93 |
| The average number of student teaching hours per week: | 30 |
| The total number of weeks of supervised student teaching required: | 15 |
| Average total number of hours required: | 450 |
Massachusetts Tests for Educator Licensure
(MTEL™) Number of Program Completers: 297 |
||||
| Test Field/Category | Institution |
Statewide |
||
| Number Tested |
Number Passed |
Pass Rate |
Pass Rate |
|
| Basic Skills | ||||
| CommLit Reading | 294 | 294 | 100% | 100% |
| CommLit Writing | 294 | 294 | 100% | 99% |
| Aggregate | 294 | 294 | 100% | 99% |
Academic Content Areas |
||||
| 002 Early Childhood | 36 | 34 | 94% | 96% |
| 003 General Curriculum | 160 | 158 | 99% | 99% |
| 006 History | 14 | 14 | 100% | 99% |
| 007 English | 19 | 18 | 95% | 98% |
| 009 Mathematics | 22 | 22 | 100% | 99% |
| 012 Chemistry | 2 | -- | -- | 100% |
| 013 Biology | 9 | -- | -- | 99% |
| 014 Earth Science | 3 | -- | -- | 88% |
| 016 Music | 1 | -- | -- | 98% |
| 017 Visual Art | 6 | -- | -- | 98% |
| 022 Physical Education | 11 | 11 | 100% | 100% |
| 028 Spanish | 2 | -- | -- | 95% |
| 047 Middle School Mathematics | 8 | -- | -- | 100% |
| 090 Foundations of Reading | 183 | 156 | 85% | 94% |
| Aggregate | 476 | 444 | 93% | 96% |
Other Content Areas |
||||
| 021 Health Education | 2 | -- | -- | 100% |
| Aggregate | 2 | -- | -- | 100% |
| Summary Totals and Pass Rate | 296 | 266 | 90% | 95% |
All changes are effective Fall 2005 unless otherwise noted.
Back to Fall 2005 Catalog Addenda