Number of Program Completers: 440
| Bridgewater State University | Statewide | |||
| Test Field/Category | Number Tested |
Number Passed |
Pass Rate |
Pass Rate |
| Basic Skills | ||||
| Reading | 266 | 266 | 100% | 100% |
| Writing | 266 | 266 | 100% | 100% |
|
Academic Content Areas |
||||
| Early Childhood | 22 | 22 | 100% | 98% |
| General Curriculum | 81 | 81 | 98% | 99% |
| History | 20 | 20 | 100% | 98% |
| English | 37 | 37 | 100% | 99% |
| Chemistry | 3 | -- | -- | 94% |
| Biology | 6 | -- | -- | 100% |
| Earth Science | 2 | -- | -- | 100% |
| Music | 4 | -- | -- | 100% |
| Visual Art | 5 | -- | -- | 99% |
| Spanish | 7 | -- | -- | 96% |
| Found. of Reading | 180 | 180 | 100% | 99% |
| PoliSci/PoliPhilosphy | 1 | -- | -- | 100% |
| General Curriculum-Multi Subject | 80 | 80 | 100% | 100% |
| Reading Specialist | 802 | -- | -- | 99% |
| Math | 19 | 19 | 95% | 97% |
| General Curriculum - Mathematics | 79 | 79 | 100% | 100% |
| Middle School Math | 9 | -- | -- | 100% |
| Physics | 4 | -- | -- | 100% |
|
Other Content Areas |
||||
| Health Education | 1 | -- | -- | 100% |
| Physical Education | 11 | 11 | 100% | 99% |
Last Modified: April 8, 2013