| ECR | Attleboro Conference Room | Harrington 211 |
| Boyden |
|
||
| Room Number | BDNECR | ||
| Style | Conference for 12 with 8 extra chairs | ||
| Contact Office | President's Office | ||
| Contact Person | President's Office ext.1201 | ||
| Bristol Community University Attleboro Campus |
|
||
| Room Number | ATTL 208 | ||
| Style | Conference for 10 | ||
| Contact Office | Continuing and Distance Education (CDE) | ||
| Contact Person | Grace Naumowicz ext. 2947 | ||
| Harrington Hall |
|
||
| Room Number | Harrington 211 | ||
| Style | Conference for 14 with 20 extra chairs | ||
| Contact Office | School of Business | ||
| Contact Person | Karen Fontana ext. 6151 | ||
Last Modified: February 25, 2013