WEB Courses (Internet courses offered exclusively over the World Wide Web.)
Summer I May 26-June 29
| 50057 | COMM | 226 | AW1 | Introduction Public Relations | WEB | |
| 50050 | COMM | 311 | AW1 | Media Literacy | WEB | |
| 50052 | COMM | 350 | AW1 | Documentary Film | WEB | |
| 50643 | COMM | 430 | AW1 | Topics in Film:Contemp Amer Fi | WEB | |
| 50553 | CRJU | 331 | AW1 | Police, Community and Society | WEB | |
| 50081 | CRJU | 358 | AW1 | Race, Class, Crime, & Justice | WEB | |
| 50684 | CRJU | 358 | AW2 | Race, Class, Crime, & Justice | WEB | |
| 50312 | ECON | 102 | AW1 | Principles of Macroeconomics | WEB | |
| 50669 | ECON | 102 | AW2 | Principles of Macroeconomics | WEB | |
| 50343 | EDMC | 538 | AW1 | The Professional Teacher | WEB | |
| 50559 | ENGL | 101 | AW1 | Writing I | WEB | |
| 50670 | GEOG | 122 | AW1 | The Physical World | WEB | |
| 50530 | GEOG | 171 | AW1 | Geography Developing World | WEB | |
| 50357 | MGMT | 140 | AW1 | Human Resources Management | WEB | |
| 50361 | MGMT | 340 | AW1 | Contemporary Employee Relation | WEB | |
| 50238 | PSYC | 100 | AW1 | Introductory Psychology | WEB | |
| 50240 | PSYC | 200 | AW1 | Non-West Theories Personality | WEB | |
| 50245 | PSYC | 242 | AW1 | Biopsychology | WEB | |
| 50387 | PSYC | 269 | AW1 | Psychology Criminal Behavior | WEB | |
| 50247 | PSYC | 310 | AW1 | Social Psychology | WEB | |
| 50252 | PSYC | 355 | AW1 | Behavior Analysis | WEB | |
| 50269 | SOCI | 102 | AW1 | Introduction to Sociology | WEB | |
| 50270 | SOCI | 102 | AW2 | Introduction to Sociology | WEB | |
| 50272 | SOCI | 103 | AW1 | Social Problems | WEB | |
| 50276 | SOCI | 228 | AW1 | Criminology | WEB | |
| 50278 | SOCI | 255 | AW1 | Juvenile Delinquency | WEB | |
| 50666 | SOCI | 255 | AW2 | Juvenile Delinquency | WEB | |
| 50281 | SOCI | 330 | AW1 | Women's Roles: Soc Sex/Gender | WEB | |
| 50407 | SPED | 203 | AW1 | Cultur Divers Issue Sch/Societ | WEB | |
| 50415 | SPED | 203 | AW2 | Cultur Divers Issue Sch/Societ | WEB | |
| 50418 | SPED | 508 | AW1 | Strategies for Diversity | WEB | |
| 50414 | SPED | 575 | AW1 | Behavior Intervention Spec Ed | WEB | |
| 50285 | THEA | 110 | AW1 | Theater Appreciation | WEB | |
| 50287 | THEA | 110 | AW2 | Theater Appreciation | WEB |
Summer II July 6-August 7
| 50058 | COMM | 229 | BW1 | Foundations Media Studies | WEB | |
| 50048 | COMM | 303 | BW1 | Intro Organizational Comm | WEB | |
| 50552 | CRJU | 522 | BW1 | Women and Criminal Justice | WEB | |
| 50316 | ECON | 102 | BW1 | Principles of Macroeconomics | WEB | |
| 50536 | EDLE | 565 | BW6 | Sch Finance/Business Admin | WEB | |
| 50346 | EDLE | 665 | BW6 | Fiscal Aspects Sch Administra | WEB | |
| 50350 | EDMC | 538 | BW1 | The Professional Teacher | WEB | |
| 50261 | GEOG | 122 | BW1 | The Physical World | WEB | |
| 50386 | GEOG | 122 | BW2 | The Physical World | WEB | |
| 50531 | GEOG | 171 | BW1 | Geography Developing World | WEB | |
| 50368 | MGMT | 130 | BW1 | Principles of Management | WEB | |
| 50370 | MGMT | 200 | BW1 | Marketing Principles | WEB | |
| 50591 | MGMT | 201 | BW1 | Sports Marketing/Promotion | WEB | |
| 50371 | MGMT | 340 | BW1 | Contemporary Employee Relation | WEB | |
| 50372 | MGMT | 355 | BW1 | International Management | WEB | |
| 50374 | MGMT | 375 | BW1 | Personnel Development | WEB | |
| 50241 | PSYC | 200 | BW1 | Non-West Theories Personality | WEB | |
| 50388 | PSYC | 269 | BW1 | Psychology Criminal Behavior | WEB | |
| 50249 | PSYC | 344 | BW1 | Drugs and Human Behavior | WEB | |
| 50251 | PSYC | 350 | BW1 | Top:Sex and Gender | WEB | |
| 50271 | SOCI | 102 | BW1 | Introduction to Sociology | WEB | |
| 50273 | SOCI | 103 | BW1 | Social Problems | WEB | |
| 50274 | SOCI | 207 | BW1 | Social Inequality | WEB | |
| 50275 | SOCI | 214 | BW1 | Middle Eastern Societies | WEB | |
| 50277 | SOCI | 228 | BW1 | Criminology | WEB | |
| 50419 | SPED | 512 | BW1 | Organiz/Admin Special Educa | WEB | |
| 50286 | THEA | 110 | BW1 | Theater Appreciation | WEB | |
| 50288 | THEA | 110 | BW2 | Theater Appreciation | WEB |
Summer I May 26-June 29
| 50020 | ARTS | 267 | AY1 | Web Art I | WBL | |
| 50585 | COMP | 105 | AY1 | Computers/Applications: Intro | WBL | |
| 50341 | EDMC | 532 | AY1 | Teacher as Leadr:Issues-Advoc | WBL | |
| 50517 | ELED | 250 | Y01 | Foundations of Reading | WBL | |
| 50625 | INST | 509 | FY1 | Found of Instructional Technol | WBL | |
| 50636 | INST | 526 | AY1 | Making Connections:Networking | WBL | |
| 50186 | MATH | 110 | AY1 | Elementary Statistics I | WBL | |
| 50204 | MATH | 318 | AY1 | Quantitative Method Management | WBL | |
| 50207 | MATH | 490 | AY1 | Mathematics Seminar | WBL | |
| 50449 | PHED | 571 | AY1 | Psycholog/Social Issues Sport | WBL | |
| 50250 | PSYC | 350 | AY1 | Top:Gender, Work, and Family | WBL |
Summer II July 6-August 7
| 50167 | COMP | 105 | BY1 | Computers/Applications: Intro | WBL | |
| 50405 | ECON | 340 | BY1 | Law and Economics | WBL | |
| 50463 | EDMC | 532 | BY1 | Teacher as Leadr:Issues-Advoc | WBL | |
| 50548 | INST | 529 | BY1 | Assistive Technology | WBL | |
| 50626 | INST | 529 | FY1 | Assistive Technology | WBL | |
| 50188 | MATH | 110 | BY1 | Elementary Statistics I | WBL | |
| 50206 | MATH | 318 | BY1 | Quantitative Method Management | WBL | |
| 50219 | PHIL | 111 | BY1 | Foundations Logical Reasoning | WBL | |
| 50220 | PHIL | 111 | BY2 | Foundations Logical Reasoning | WBL | |
| 50590 | PSYC | 227 | BY1 | Developmental Psychology | WBL |
50/50 Courses (Internet courses offered 50% over the World Wide Web and 50% traditional lecture)
Summer I May 26-June 29
| 50572 | ACFI | 150 | AX1 | Personal Finance | WBH | |
| 50444 | AVSC | 298 | AX1 | 2 Yr Sem:Sand Dunes to Space | WBH | |
| 50049 | COMM | 222 | AX1 | Communication Studies Theory | WBH | |
| 50053 | COMM | 365 | AX1 | Intro Intercultural Communicat | WBH | |
| 50336 | EDHM | 550 | AX1 | Mid/High Sch Theory into Pract | WBH | |
| 50455 | EDLE | 509 | AX1 | Seminar for Future Leaders | WBH | |
| 50545 | EDLE | 561 | AX1 | Elementary Sch Administion | WBH | |
| 50546 | EDLE | 562 | AX1 | High School Administration | WBH | |
| 50547 | EDLE | 563 | AX1 | Middle School Administration | WBH | |
| 50337 | EDLE | 572 | AX1 | Technology for School Administ | WBH | |
| 50338 | EDMC | 530 | AX1 | The Teacher as Researcher | WBH | |
| 50339 | EDMC | 530 | AX2 | The Teacher as Researcher | WBH | |
| 50366 | MGMT | 581 | AX1 | Information Resource Mgmt | WBH | |
| 50367 | MGMT | 582 | AX1 | Business Syst Design/Integrat | WBH | |
| 50582 | SCWK | 580 | AX1 | Top:Substance Abuse Counseling | WBH | |
| 50645 | SPED | 203 | FXA | Cultur Divers Issue Sch/Societ | WBH | |
| 50637 | SPED | 510 | FX1 | Exceptional Children in School | WBH | |
| 50411 | SPED | 550 | AX1 | Seminar in Special Education | WBH |
Summer II July 6-August 7
| 50457 | EDLE | 511 | BX1 | Ed Leadership/Mange Effective | WBH | |
| 50459 | EDLE | 669 | BX7 | Concepts/Cases School Law | WBH | |
| 50347 | EDLE | 670 | BX1 | C.A.G.S. Seminar | WBH | |
| 50461 | EDMC | 530 | BX1 | The Teacher as Researcher | WBH | |
| 50460 | EDMC | 530 | BX2 | The Teacher as Researcher | WBH | |
| 50462 | EDMC | 531 | BX1 | Standards-Based Class:Curric | WBH | |
| 50557 | INST | 552 | BX1 | Multimedia for Educators | WBH | |
| 50420 | SPED | 517 | BX1 | Language Skills Spec Needs | WBH |
10 Week Courses May 26-August 7 (please note....these may be W/Web, Y/80/20, or X/50/50)
| 50400 | ACFI | 385 | Y01 | Managerial Finance | WBL | |
| 50310 | ACFI | 492 | X01 | Intermediate Accounting III | WBH | |
| 50023 | ARTS | 299 | W01 | 2 Yr Sem:Contemporary Sculptur | WEB | |
| 50345 | EDLE | 530 | W01 | Research Applic Schl Leaders | WEB | |
| 50537 | EDLE | 564 | W01 | Selection/Develop Ed Personnel | WEB | |
| 50464 | EDLE | 579 | W01 | Diversity Issues School Leader | WEB | |
| 50538 | EDLE | 664 | W01 | Personnel Functn Public School | WEB | |
| 50107 | ENGL | 102 | W01 | Writing II | WEB | |
| 50262 | GEOG | 130 | W01 | Environmental Geography | WEB | |
| 50263 | GEOG | 130 | W02 | Environmental Geography | WEB | |
| 50377 | MGMT | 420 | X01 | Marketing Research | WBH | |
| 50378 | MGMT | 490 | Y01 | Strategic Management | WBL | |
| 50450 | PHED | 406 | X01 | Personal Fitness Training | WBH | |
| 50382 | READ | 546 | W01 | New Literacies Internet Compre | WEB | |
| 50597 | SCWK | 432 | Y01 | Soc Wk Prac:Communit/Organiz | WBL | |
| 50426 | SPED | 501 | W01 | Professional Practices Spec Ed | WEB | |
| 50427 | SPED | 510 | W01 | Exceptional Children in School | WEB | |
| 50289 | THEA | 110 | W01 | Theater Appreciation | WEB | |
| 50290 | THEA | 110 | W02 | Theater Appreciation | WEB |
Video/DVD Courses (Offered through prerecorded programs on videotape or DVD. Supplemental class meetings on campus may be required.)
10 Week Course May 26-August 7
| 50006 | ANTH | 100 | V01 | Intro to Cultural Anthropology | VID |
Last Modified: May 11, 2009