WEB Courses (Internet courses offered exclusively over the World Wide Web.)
| 10316 | ARTH | 299 | W01 | 2 Yr Sem:Contemporary Sculptur | WEB | |||
| 10465 | COMM | 221 | W01 | Foundations Communication | WEB | |||
| 10468 | COMM | 222 | W01 | Communication Studies Theory | WEB | |||
| 12300 | COMM | 225 | W01 | Film as Communication | WEB | |||
| 12301 | COMM | 225 | W02 | Film as Communication | WEB | |||
| 10474 | COMM | 226 | W01 | Introduction Public Relations | WEB | |||
| 10477 | COMM | 229 | W01 | Foundations Media Studies | WEB | |||
| 10492 | COMM | 303 | W01 | Intro Organizational Comm | WEB | |||
| 10495 | COMM | 311 | W01 | Media Literacy | WEB | |||
| 10508 | COMM | 371 | W01 | Global Cinema | WEB | |||
| 10511 | COMM | 397 | W01 | Cyberculture and Digital Media | WEB | |||
| 10512 | COMM | 397 | W02 | Cyberculture and Digital Media | WEB | |||
| 10515 | COMM | 430 | W01 | Topics in Film:Iraqi Film | WEB | |||
| 10531 | CRJU | 201 | W01 | Intro to Criminal Justice | WEB | |||
| 10548 | CRJU | 354 | W01 | Corrections | WEB | |||
| 10550 | CRJU | 358 | W01 | Race, Class, Crime, & Justice | WEB | |||
| 12344 | ECON | 101 | ZW1 | Principles of Microeconomics | WEB | INTERSESSION | ||
| 11013 | ECON | 102 | W01 | Principles of Macroeconomics | WEB | |||
| 11014 | ECON | 102 | W02 | Principles of Macroeconomics | WEB | |||
| 12345 | ECON | 102 | ZW1 | Principles of Macroeconomics | WEB | INTERSESSION | ||
| 11022 | ECON | 210 | W01 | Statistics Economics/Business | WEB | |||
| 12287 | ECON | 301 | W01 | Industrial Organization | WEB | |||
| 11360 | EDLE | 510 | W01 | Seminar in Educatnl Leadership | WEB | |||
| 11362 | EDLE | 530 | W01 | Research Applic Schl Leaders | WEB | |||
| 11366 | EDLE | 564 | W01 | Selection/Develop Ed Personnel | WEB | |||
| 11367 | EDLE | 565 | W01 | Sch Finance/Business Admin | WEB | |||
| 11368 | EDLE | 569 | W01 | Legal Aspects Sch Administratn | WEB | |||
| 11370 | EDLE | 579 | W01 | Diversity Issues School Leader | WEB | |||
| 11371 | EDLE | 665 | W01 | Fiscal Aspects Sch Administra | WEB | |||
| 11383 | EDMC | 538 | W01 | The Professional Teacher | WEB | |||
| 10593 | ENGL | 101 | W01 | Writing I | WEB | |||
| 10668 | ENGL | 102 | W01 | Writing II | WEB | |||
| 12240 | ENGL | 102 | W02 | Writing II | WEB | |||
| 10187 | GEOG | 122 | W01 | The Physical World | WEB | |||
| 10188 | GEOG | 122 | W02 | The Physical World | WEB | |||
| 10189 | GEOG | 122 | W03 | The Physical World | WEB | |||
| 10204 | GEOG | 151 | W01 | Human Geography | WEB | |||
| 10207 | GEOG | 171 | W01 | Geography Developing World | WEB | |||
| 10208 | GEOG | 171 | W02 | Geography Developing World | WEB | |||
| 11428 | HEAL | 401 | W01 | Human Sexuality | WEB | |||
| 11682 | MGMT | 130 | W01 | Principles of Management | WEB | |||
| 12400 | MGMT | 130 | ZW1 | Principles of Management | WEB | INTERSESSION | ||
| 11690 | MGMT | 140 | W01 | Human Resources Management | WEB | |||
| 11691 | MGMT | 140 | W02 | Human Resources Management | WEB | |||
| 12401 | MGMT | 140 | ZW1 | Human Resources Management | WEB | INTERSESSION | ||
| 11697 | MGMT | 200 | W01 | Marketing Principles | WEB | |||
| 11698 | MGMT | 201 | W01 | Sports Marketing/Promotion | WEB | |||
| 11725 | MGMT | 355 | W01 | International Management | WEB | |||
| 11734 | MGMT | 360 | W01 | Fundament Information Systems | WEB | |||
| 11736 | MGMT | 375 | W01 | Training and Development | WEB | |||
| 12399 | MGMT | 375 | ZW1 | Training and Development | WEB | INTERSESSION | ||
| 11746 | MGMT | 435 | W01 | Small Business Management | WEB | |||
| 11747 | MGMT | 440 | W01 | Business to Business Marketing | WEB | |||
| 11135 | MUSC | 170 | W01 | Music Fundamentals | WEB | |||
| 11980 | PSYC | 100 | W01 | Introductory Psychology | WEB | |||
| 12220 | PSYC | 100 | W02 | Introductory Psychology | WEB | |||
| 11983 | PSYC | 200 | W01 | Non-West Theories Personality | WEB | |||
| 12222 | PSYC | 215 | W01 | Service-learn: MARC | WEB | |||
| 12008 | PSYC | 242 | W01 | Biopsychology | WEB | |||
| 12095 | PSYC | 269 | W01 | Psychology Criminal Behavior | WEB | |||
| 12094 | PSYC | 352 | W01 | Psychology of Learning | WEB | |||
| 12032 | PSYC | 355 | W01 | Behavior Analysis | WEB | |||
| 11200 | SOCI | 102 | W01 | Introduction to Sociology | WEB | |||
| 12396 | SOCI | 102 | ZW1 | Introduction to Sociology | WEB | INTERSESSION | ||
| 11205 | SOCI | 103 | W01 | Social Problems | WEB | |||
| 12127 | SOCI | 103 | W02 | Social Problems | WEB | |||
| 11220 | SOCI | 255 | W01 | Juvenile Delinquency | WEB | |||
| 11801 | SPED | 202 | W01 | Intro to Special Education | WEB | |||
| 11803 | SPED | 202 | W02 | Intro to Special Education | WEB | |||
| 11811 | SPED | 203 | W01 | Cultur Divers Issue Sch/Societ | WEB | |||
| 11809 | SPED | 203 | W02 | Cultur Divers Issue Sch/Societ | WEB | |||
| 11823 | SPED | 302 | W01 | Prin/App Behav Mgt Spec Needs | WEB | |||
| 11863 | SPED | 501 | W01 | Professional Practices Spec Ed | WEB | |||
| 11864 | SPED | 508 | W01 | Strategies for Diversity | WEB | |||
| 11869 | SPED | 510 | W01 | Exceptional Children in School | WEB | |||
| 12402 | SPED | 512 | W01 | Organiz/Admin Special Educa | WEB | |||
| 11884 | SPED | 575 | W01 | Behavior Intervention Spec Ed | WEB | |||
| 11885 | SPED | 582 | W01 | Technology Specl Populations | WEB | |||
| 11592 | THEA | 110 | W01 | Theater Appreciation | WEB | |||
| 11593 | THEA | 110 | W02 | Theater Appreciation | WEB | |||
| 11594 | THEA | 110 | W03 | Theater Appreciation | WEB | |||
| 12176 | THEA | 110 | W04 | Theater Appreciation | WEB | |||
| 12177 | THEA | 226 | W01 | Children's Theater | WEB |
Web Based Courses (Internet courses offered primarily over the World Wide Web. Supplemental class meetings on campus may be required.)
| 11304 | ACFI | 150 | Y01 | Personal Finance | WBL | ||
| 10365 | ARTS | 267 | Y01 | Web Art I | WBL | ||
| 10371 | ARTS | 301 | Y01 | Web Art II | WBL | ||
| 11638 | CNSC | 560 | Y01 | Top:SpEd,Admiss,CrisisPlanning | WBL | ||
| 12228 | CRJU | 331 | Y01 | Police, Community and Society | WBL | ||
| 11023 | ECON | 210 | Y01 | Statistics Economics/Business | WBL | ||
| 11027 | ECON | 400 | Y01 | History of Economic Thought | WBL | ||
| 11377 | EDMC | 532 | Y01 | Teacher as Leadr:Issues-Advoc | WBL | ||
| 11378 | EDMC | 532 | Y02 | Teacher as Leadr:Issues-Advoc | WBL | ||
| 12191 | GEOG | 171 | Y01 | Geography Developing World | WBL | ||
| 12192 | GEOG | 171 | Y02 | Geography Developing World | WBL | ||
| 10223 | GEOG | 422 | Y01 | Online Weather Studies | WBL | ||
| 12110 | HEAL | 405 | Y01 | Drugs in Society | WBL | ||
| 11385 | INST | 522 | Y01 | Instructional Design | WBL | ||
| 11386 | INST | 524 | Y01 | Technology Leadership | WBL | ||
| 11387 | INST | 529 | Y01 | Assistive Technology | WBL | ||
| 12363 | INST | 595 | Y01 | Advanced Research Seminar | WBL | ||
| 11847 | MATH | 318 | Y01 | Quantitative Method Management | WBL | ||
| 11848 | MATH | 318 | Y02 | Quantitative Method Management | WBL | ||
| 12210 | PHYS | 180 | Y01 | Energy and Its Social Uses | WBL | ||
| 12002 | PSYC | 227 | Y01 | Developmental Psychology | WBL | ||
| 12224 | PSYC | 350 | Y01 | Top: Gender, Work and Family | WBL | ||
| 11229 | SOCI | 299 | Y01 | 2YrSem:Race&Gender in Film | WBL | ||
| 11230 | SOCI | 299 | Y02 | 2YrSem:H Potter&Soc Imagin | WBL | ||
| 11868 | SPED | 509 | Y01 | Teach Read Learner with Disab | WBL | ||
| 11877 | SPED | 530 | Y01 | Assessment Procedur/Spec Educ | WBL | ||
| 11875 | SPED | 530 | Y02 | Assessment Procedur/Spec Educ | WBL |
50/50 Courses (Internet courses offered 50% over the World Wide Web and 50% traditional lecture)
| 12232 | ACFI | 100 | X01 | Fund Financial Reporting | WBH | ||
| 11035 | AVSC | 299 | X01 | 2 Yr Sem:Sand Dunes to Space | WBH | ||
| 11039 | AVSC | 320 | X01 | Aviation Regulatory Process | WBH | ||
| 12208 | AVSC | 399 | X01 | Top: Next Gen:Avionics to ATC | WBH | ||
| 11501 | CNGC | 539 | X01 | Intro to Career Counseling | WBH | ||
| 11618 | CNGC | 563 | X01 | Psychopharmacol-Non-Med Prof | WBH | ||
| 11621 | CNGC | 620 | X01 | Multicultural Counseling II | WBH | ||
| 11622 | CNGC | 630 | X01 | Child/Adolescent Psychopathol | WBH | ||
| 11623 | CNMH | 564 | X01 | Theories Psychological Develop | WBH | ||
| 11624 | CNMH | 568 | X01 | Psychopathology | WBH | ||
| 11635 | CNSC | 516 | X01 | Foundations in School Counsel | WBH | ||
| 11636 | CNSC | 523 | X01 | Sch Coun:Psychopathol/Devel | WBH | ||
| 10456 | COMM | 199 | X01 | 1 Yr Sem:Cinema/Small Nations | WBH | ||
| 10473 | COMM | 226 | X01 | Introduction Public Relations | WBH | ||
| 10497 | COMM | 312 | X01 | Writing for Public Relations | WBH | ||
| 10499 | COMM | 337 | X01 | Public Relations Theory | WBH | ||
| 10502 | COMM | 353 | X01 | Corp Com/Social Responsibility | WBH | ||
| 12304 | COMM | 367 | X01 | Global Divide:Culture/Communic | WBH | ||
| 10933 | COMP | 105 | X01 | Computers/Applications: Intro | WBH | ||
| 10934 | COMP | 105 | X02 | Computers/Applications: Intro | WBH | ||
| 10935 | COMP | 105 | X03 | Computers/Applications: Intro | WBH | ||
| 10936 | COMP | 105 | X04 | Computers/Applications: Intro | WBH | ||
| 10937 | COMP | 105 | X05 | Computers/Applications: Intro | WBH | ||
| 10938 | COMP | 105 | X06 | Computers/Applications: Intro | WBH | ||
| 10932 | COMP | 105 | X07 | Computers/Applications: Intro | WBH | ||
| 11348 | EDHM | 210 | X01 | Introduction to Teaching | WBH | ||
| 11355 | EDHM | 550 | CX1 | Mid/High Sch Theory into Pract | WBH | ||
| 11359 | EDHM | 558 | CX1 | Reflective Mid/HS Practitioner | WBH | ||
| 11358 | EDHM | 558 | CX9 | Reflective Mid/HS Practitioner | WBH | ||
| 12365 | EDLE | 510 | CX1 | Seminar in Educatnl Leadership | WBH | ||
| 12390 | EDLE | 511 | PX4 | Ed Leadership/Mange Effective | WBH | ||
| 12382 | EDLE | 561 | PX5 | Elementary Sch Administion | WBH | ||
| 11363 | EDLE | 561 | X01 | Elementary Sch Administion | WBH | ||
| 12387 | EDLE | 562 | PX5 | High School Administration | WBH | ||
| 11364 | EDLE | 562 | X01 | High School Administration | WBH | ||
| 12388 | EDLE | 563 | PX5 | Middle School Administration | WBH | ||
| 11365 | EDLE | 563 | X01 | Middle School Administration | WBH | ||
| 11369 | EDLE | 572 | X01 | Technology for School Administ | WBH | ||
| 12358 | EDLE | 661 | CX9 | Effect Sch Leadership Elem Sch | WBH | ||
| 12383 | EDLE | 661 | PX5 | Effect Sch Leadership Elem Sch | WBH | ||
| 12359 | EDLE | 662 | CX9 | Effect Sch Leadership Midd Sch | WBH | ||
| 12386 | EDLE | 662 | PX5 | Effect Sch Leadership Midd Sch | WBH | ||
| 12360 | EDLE | 663 | CX9 | Effect Sch Leadership High Sch | WBH | ||
| 12389 | EDLE | 663 | PX5 | Effect Sch Leadership High Sch | WBH | ||
| 12362 | EDLE | 664 | CX9 | Personnel Functn Public School | WBH | ||
| 12356 | EDLE | 672 | CX9 | Technology for Administrators | WBH | ||
| 12352 | EDLE | 677 | CB7 | Systems Planning Educ Leaders | WBH | ||
| 12391 | EDLE | 677 | PX4 | Systems Planning Educ Leaders | WBH | ||
| 12357 | EDLE | 678 | CB9 | Curric Development/Program Mgt | WBH | ||
| 11374 | EDMC | 530 | X01 | The Teacher as Researcher | WBH | ||
| 12364 | EDMC | 530 | X02 | The Teacher as Researcher | WBH | ||
| 11376 | EDMC | 531 | X01 | Standards-Based Class:Curric | WBH | ||
| 10214 | GEOG | 315 | X01 | Quantitative Meth in Geography | WBH | ||
| 12349 | HEAL | 581 | X01 | Top:Health and Human Spirit | WBH | ||
| 11389 | LIBR | 299 | X01 | 2 Yr Sem:GLBTQ Teen Exp | WBH | ||
| 11390 | LIBR | 420 | X01 | Literature for Young Adults | WBH | ||
| 11696 | MGMT | 200 | X01 | Marketing Principles | WBH | ||
| 11731 | MGMT | 360 | X01 | Fundament Information Systems | WBH | ||
| 11733 | MGMT | 360 | X02 | Fundament Information Systems | WBH | ||
| 11737 | MGMT | 420 | X01 | Marketing Research | WBH | ||
| 11738 | MGMT | 420 | X02 | Marketing Research | WBH | ||
| 11749 | MGMT | 450 | X01 | Current Topics Info Systems | WBH | ||
| 11767 | MGMT | 577 | X01 | Power/Influence Organizations | WBH | ||
| 11555 | PHED | 400 | X01 | Physio/Technq Strength Fitness | WBH | ||
| 12131 | PHIL | 111 | X01 | Foundations Logical Reasoning | WBH | ||
| 12132 | PHIL | 111 | X02 | Foundations Logical Reasoning | WBH | ||
| 12026 | PSYC | 337 | X01 | Cognitive Psychology | WBH | ||
| 12092 | PSYC | 352 | X01 | Psychology of Learning | WBH | ||
| 12093 | PSYC | 352 | X02 | Psychology of Learning | WBH | ||
| 12118 | PSYC | 517 | X01 | Career Information/Placement | WBH | ||
| 11942 | SCWK | 250 | X01 | Introduction to Social Welfare | WBH | ||
| 11807 | SPED | 203 | X01 | Cultur Divers Issue Sch/Societ | WBH | ||
| 11818 | SPED | 217 | AX1 | Meeting Needs of All Learners | WBH | ||
| 11862 | SPED | 501 | X01 | Professional Practices Spec Ed | WBH | ||
| 11865 | SPED | 508 | X01 | Strategies for Diversity | WBH | ||
| 11878 | SPED | 550 | X01 | Seminar in Special Education | WBH | ||
| 11879 | SPED | 550 | X02 | Seminar in Special Education | WBH | ||
| 11880 | SPED | 551 | X01 | Autism Spectrum Disorders | WBH |
Video/DVD Courses (Offered through prerecorded programs on videotape or DVD. Supplemental class meetings on campus may be required.)
| 12167 | ANTH | 213 | V01 | Latin American People/Culture | VID | ||
| 10206 | GEOG | 171 | V01 | Geography Developing World | VID | ||
| 11208 | SOCI | 104 | V01 | Global Social Problems | VID |
Last Modified: November 5, 2009