Master's ThesesBridgewater State College, MA |
| CONCENTRATION: | CHEMISTRY |
| AUTHOR: | Ackerman, Robert A. |
| TITLE: | Interfacing and programming microcomputers for laboratory instrumentation: a computer enhanced atomic absorption spectrophotometer |
| DATE: | 1981 |
| PHYSICAL DESCRIPTIONS: |
vi, 64 p.; 8 x 11 in. |
| NOTES: | Includes bibliography and appendix. |
| CONTENTS: | I. Introduction -- II. Atomic absorption spectrophotometry -- III. Microcomputers -- IV. Interfacing -- V. Programming -- VI. Data |
| ADVISORS: | Daley, Henry O., Jr.; Marganian, Vahe M.; Chipman, Wilmon B. |
| SHELF LOCATION: | Special Collections/Archives, Library RM. 305A |
Archives/Special Collections
Clement. C. Maxwell Library
Mailto:smbates@bridgew.edu