January 2012 |
|
| 10 | Visit with us at Orientation, 10:30am-11:30am, ECC Atrium |
| 11 | Visit with us at Orientation, 10:30am-11:30am, ECC Atrium |
| 27 | BSU Peer Educator Application DUE |
| 31 | Melanoma Screenings, Dr. Debbie Barshay, PhD; RCC in front of the Office of Student Involvement and Leadership |
February 2012 |
|
| 3 | Wear Red BSU! - Fight Heart Disease |
| 13 -17 | Relationship Recipe Week - find out what goes into a Healthy Relationship |
| 14 | Information Table, 10am-2pm, RCC Lower Foyer |
| 15 | Information Table, 10am-2pm, ECC |
| 16 | Information Table, 10am-2pm, RCC Lower Foyer |
| 20-24 | Love Your Body Week |
| 21 | Healthy Eating Table, BSU Peer Educators, 10am-2pm, RCC Lower Foyer |
| 21 | Love Your Trans Body Table, TAG
members,10am-2pm RCC Lower Foyer |
| 21 | Mindful Eating Table, Eta Sigma Gamma,12pm-2pm, RCC Lower Foyer |
| 21 | Eating Disorder Screenings, Counseling
Graduate Students, 2:30pm-3:45pm Bear's Den, RCC |
| 22 | To Supplement is Human, to Eat Naturally is
Divine Brown Bag Lecture Dr. Kathleen Laquale, PhD, 12pm-1pm, Dunn B |
| 22 | Guided Imagery, Kathy Candeias, RN, 2pm, Tillinghast 010 |
| 23 | Eating Disorder Screenings, 11am-2pm, RCC Lower Foyer and ECC |
| 23 | Healthy Eating Table, BSU Peer Educators, 10am-2pm, RCC Lower Foyer |
| 23 | Healthy Eating Table, BSU Peer Educators, 10am-2pm, ECC |
| 24 | Swapping for a Healthier You: Healthy,
Delicious, Balanced Dining at BSU Danielle Shargorodsky RD, LDN;11am-12pm, Bears Den 12:30pm-1:30pm, ECC |
| 28 | Safer Spring Break Campaign, 10am-2pm, RCC Lower Foyer |
| 29 | Safer Spring Break Campaign, 10am-2pm, RCC Lower Foyer |
March 2012 |
|
| 1 | Safer Spring Break Campaign, 10am-2pm, ECC |
| 13 | Keep Germs Away Handwashing Table, 10am-2pm, RCC Lower Foyer |
| 13 | Walking Club, 4:30pm, meet at Clock Tower |
| 14 | Keep Germs Away Handwashing Table, 10am-2pm, Moakley Atrium |
| 20 | Walking Club, 4:30pm, meet at Clock Tower |
| 21 | Kick Butts Day, 10am-2pm, RCC Lower Foyer |
| 26 | Healthy Living for Student Athletes, 3:30pm-7:30pm, Tinsley Center Lobby |
| 27 | Walking Club, 4:30pm, meet at Clock Tower |
| 28 | Healthy Living for Student Athletes, 3:30pm-5:00pm, Tinsley Center Lobby |
| 29 | Healthy Living for Student Athletes, 3:30pm-7:30pm, Tinsley Center Lobby |
April 2012 |
|
| 3 | Walking Club, 4:30pm, meet at Clock Tower |
| 3 | Alcohol Screenings, 2:30pm-3:45pm, RCC Lower Foyer |
| 5 | Alcohol Screenings, 11am-2pm, RCC Lower Foyer and ECC |
| 10 | Walking Club, 4:30pm, meet at Clock Tower |
| 17 | Walking Club, 4:30pm, meet at Clock Tower |
| 18 | Marijuana Education Table, 11am-2pm, ECC |
| 24 | Stress Free Zone, 10am-2pm, RCC Lower Foyer |
| 24 | Walking Club, 4:30pm, meet at Clock Tower |
| 25 | Stress Free Zone, 10am-2pm, RCC Lower Foyer |
| 26 | Stress Free Zone, 10am-2pm, RCC Lower Foyer |
May 2012 |
|
| 1- 4 | Residence Hall Donation Drive, 9am-4pm, TBA |
| 7 | Residence Hall Donation Drive, 9am-4pm, TBA |
| 8 | Residence Hall Donation Drive, 9am-2pm, TBA |
Last Modified: March 28, 2012