Housing Costs

This page details the costs of living for on-campus housing. A complete list of fees and the refund policy are available in the Student Handbook.


2009 - 2010 Residency Costs
RESIDENCE
HALLS
PER SEMESTER
PER YEAR
Single Room
Standard Room
Single Room
Standard Room
Crimson Hall $3,481 $3,211 $6,962 $6,422
East Hall $3,282 $2,938 $6,563 $5,876
Great Hill Apts. $2,970 $2,820 $5,940 $5,640
Miles/DiNardo Halls $3,383 $3,233 $6,766 $6,466
Pope Hall $2,983 $2,833 $5,966 $5,666
Scott Hall $2,983 $2,833 $5,966 $5,666
Shea/Durgin Halls $3,033 $2,883 $6,066 $5,766
Woodward Hall N/A $2,883 N/A $5,766

 

Last Modified: May 7, 2009