|
|
|
| Room Configurations | Single and Double Rooms (One 1-person suite is located on each floor.) |
| Number of Floors | 5 |
| Bathrooms | One bathroom per suite |
| Laundry | Located on 1st floor (ConnectCard Enabled) |
| Kitchen | Located on each floor |
| Recreation Room | Located on 1st floor |
| Study Areas | One on each floor. A quiet study lounge on 1st floor |
| Mailboxes | Located on 1st floor |
| Front Door Security | Daily from 7 PM - 3 AM |
| Residence Life Staff | 1 Resident Director, 1 Senior Resident Assistant, 6 Resident Assistants |
| Voice/Video/Data | All rooms are equipped with connections for cable TV, telephone, high speed internet access, and wireless internet access. |
| Other |
- This hall has 2 elevators in the central section of the building. |
Last Modified: September 15, 2009