Approximate* yearly cost for full-time, undergraduate, MA residents: |
||||||||||||||||||||||||||||||
Commuter
|
Resident
|
|||||||||||||||||||||||||||||
*Calculations are approximate costs per year based on full-time (12 credits/semester) day enrollment. Fees listed are approximate; actual fees vary. Actual room and board costs vary; the cost listed above is an average. Costs are subject to change per action of the Massachusetts Board of Higher Education. For additional details and costs see chart below or view the college catalog (pdf) for more information.
Out-of-State Undergraduate Tuition: $7,050/yr (View out-of-state residency rates)
Students enrolled in evening undergraduate courses will be charged all tuition and fees associated with the cost to provide the evening programs. As a result, full-time undergraduate day students who enroll in an evening (or weekend) course may incur additional charges. There is an appeal process to waiver additional evening course charges. Appeal information can be found at: www.bridgew.edu/Depts/AcAffairs/Forms/Waivers%20of%20Evening%20Course%20Charges.doc
The cost listed below are per semester. BSC has two semesters per year. Full-time status is 12 or more credits per semester.
MASSACHUSETTS RESIDENT
Undergraduate Day |
Undergraduate Evening |
Graduate Day |
Graduate Evening |
|||||||||
| Credits | Tuition | Fees | Total | Tuition | Fees | Total | Tuition | Fees | Total | Tuition | Fees | Total |
| 1 | 38.00 | 231.80 | 269.80 | 38.00 | 231.80 | 269.80 | 70.00 | 231.80 | 301.80 | 70.00 | 231.80 | 301.80 |
| 2 | 76.00 | 463.60 | 539.60 | 76.00 | 463.60 | 539.60 | 140.00 | 463.60 | 603.60 | 140.00 | 463.60 | 603.60 |
| 3 | 114.00 | 695.40 | 809.40 | 114.00 | 695.40 | 809.40 | 210.00 | 695.40 | 905.40 | 210.00 | 695.40 | 905.40 |
| 4 | 152.00 | 927.20 | 1,079.20 | 152.00 | 927.20 | 1,079.20 | 280.00 | 927.20 | 1,207.20 | 280.00 | 927.20 | 1,207.20 |
| 5 | 190.00 | 1,159.00 | 1,349.00 | 190.00 | 1,159.00 | 1,349.00 | 350.00 | 1,159.00 | 1,509.00 | 350.00 | 1,159.00 | 1,509.00 |
| 6 | 228.00 | 1,390.80 | 1,618.80 | 228.00 | 1,390.80 | 1,618.80 | 420.00 | 1,390.80 | 1,810.80 | 420.00 | 1,390.80 | 1,810.80 |
| 7 | 266.00 | 1,622.60 | 1,888.60 | 266.00 | 1,622.60 | 1,888.60 | 490.00 | 1,622.60 | 2,112.60 | 490.00 | 1,622.60 | 2,112.60 |
| 8 | 304.00 | 1,854.40 | 2,158.40 | 304.00 | 1,854.40 | 2,158.40 | 560.00 | 1,854.40 | 2,414.40 | 560.00 | 1,854.40 | 2,414.40 |
| 9 | 342.00 | 2,086.20 | 2,428.20 | 342.00 | 2,086.20 | 2,428.20 | 630.00 | 2,086.20 | 2,716.20 | 630.00 | 2,086.20 | 2,716.20 |
| 10 | 380.00 | 2,318.00 | 2,698.00 | 380.00 | 2,318.00 | 2,698.00 | 700.00 | 2,318.00 | 3,018.00 | 700.00 | 2,318.00 | 3,018.00 |
| 11 | 418.00 | 2,549.80 | 2,967.80 | 418.00 | 2,549.80 | 2,967.80 | 770.00 | 2,549.80 | 3,319.80 | 770.00 | 2,549.80 | 3,319.80 |
| 12 | 455.00 | 2,781.50 | 3,236.50 | 456.00 | 2,781.60 | 3,237.60 | 837.50 | 2,781.50 | 3,619.00 | 840.00 | 2,781.60 | 3,621.60 |
| 13 | 455.00 | 2,781.50 | 3,236.50 | 494.00 | 3,013.40 | 3,507.40 | 837.50 | 2,781.50 | 3,619.00 | 910.00 | 3,013.40 | 3,293.40 |
| 14 | 455.00 | 2,781.50 | 3,236.50 | 532.00 | 3,245.20 | 3,777.20 | 837.50 | 2,781.50 | 3,619.00 | 980.00 | 3,245.20 | 4,225.20 |
| 15 | 455.00 | 2,781.50 | 3,236.50 | 570.00 | 3,477.00 | 4,047.00 | 837.50 | 2,781.50 | 3,619.00 | 1,050.00 | 3,477.00 | 4,527.00 |
| No Max |
No Max | No Max | No Max | |||||||||
The cost listed below are per
semester. BSC has two semesters per year. Full-time status is 12 or more
credits per semester.
NON-MASSACHUSETTS RESIDENT
Undergraduate Day |
Undergraduate Evening |
Graduate Day |
Graduate Evening |
|||||||||
| Credits | Tuition | Fees | Total | Tuition | Fees | Total | Tuition | Fees | Total | Tuition | Fees | Total |
| 1 | 294.00 | 231.80 | 525.80 | 38.00 | 231.80 | 269.80 | 70.00 | 231.80 | 301.80 | 70.00 | 231.80 | 301.80 |
| 2 | 588.00 | 463.60 | 1,051.60 | 76.00 | 463.60 | 539.60 | 140.00 | 463.60 | 573.10 | 140.00 | 463.60 | 603.60 |
| 3 | 882.00 | 695.40 | 1,577.40 | 114.00 | 695.40 | 809.40 | 210.00 | 695.40 | 905.40 | 210.00 | 695.40 | 905.40 |
| 4 | 1,176.00 | 927.20 | 2,103.20 | 152.00 | 927.20 | 1,079.20 | 280.00 | 927.20 | 1,207.20 | 280.00 | 927.20 | 1,207.20 |
| 5 | 1,470.00 | 1,159.00 | 2,629.00 | 190.00 | 1,159.00 | 1,349.00 | 350.00 | 1,159.00 | 1,509.00 | 350.00 | 1,159.00 | 1,509.00 |
| 6 | 1,764.00 | 1,390.80 | 3,154.80 | 228.00 | 1,390.80 | 1,618.80 | 420.00 | 1,390.80 | 1,810.80 | 420.00 | 1,390.80 | 1,810.80 |
| 7 | 2,058.00 | 1,622.60 | 3,680.60 | 266.00 | 1,622.60 | 1,888.60 | 490.00 | 1,622.60 | 2,112.60 | 490.00 | 1,622.60 | 2,112.60 |
| 8 | 2,352.00 | 1,854.40 | 4,206.40 | 304.00 | 1,854.40 | 2,158.40 | 560.00 | 1,854.40 | 2,414.40 | 560.00 | 1,854.40 | 2,414.40 |
| 9 | 2,646.00 | 2,086.20 | 4,732.20 | 342.00 | 2,086.20 | 2,428.20 | 630.00 | 2,086.20 | 2,716.20 | 630.00 | 2,086.20 | 2,716.20 |
| 10 | 2,940.00 | 2,318.00 | 5,258.00 | 380.00 | 2,318.00 | 2,698.00 | 700.00 | 2,318.00 | 3,018.00 | 700.00 | 2,318.00 | 3,018.00 |
| 11 | 3,234.00 | 2,549.80 | 5,783.80 | 418.00 | 2,549.80 | 2,967.80 | 770.00 | 2,549.80 | 3,319.80 | 770.00 | 2,549.80 | 3,319.80 |
| 12 | 3,525.00 | 2,781.50 | 6,306.50 | 456.00 | 2,781.60 | 3,237.60 | 837.50 | 2,781.50 | 3,619.00 | 840.00 | 2,781.60 | 3,621.60 |
| 13 | 3,525.00 | 2,781.50 | 6,306.50 | 494.00 | 3,013.40 | 3,507.40 | 837.50 | 2,781.50 | 3,619.00 | 910.00 | 3,013.40 | 3,923.40 |
| 14 | 3,525.00 | 2,781.50 | 6,306.50 | 532.00 | 3,245.20 | 3,777.20 | 837.50 | 2,781.50 | 3,619.00 | 980.00 | 3,245.20 | 4,225.20 |
| 15 | 3,525.00 | 2,781.50 | 6,306.50 | 570.00 | 3,477.00 | 4,047.00 | 837.50 | 2,781.50 | 3,619.00 | 1,050.00 | 3,477.00 | 4,527.00 |
| No Max | No Max | No Max | No Max | |||||||||
ADDITIONAL FEES |
RESIDENCE HALL CHARGES/sem |
DINING CHARGES/sem | ORIENTATION FEE |
|||||||
SGA 12 Credits or More (Student Gov. Assoc.) |
$ 50.00 |
ROOM |
COST |
DINING PLAN |
COST |
CLASS STATUS |
COST |
|||
SGA less than 12 Credits (Student Gov. Assoc.) |
$25.00 |
Shea/Durgin and Woodward Hall* |
$2,883.00
|
Platinum |
$1,864.00 |
1st time Fall Semester Freshman | $160.00 |
|||
Software Fee ($1.25 per credit) |
$15.00 |
Great Hill Apartments* |
$2,820.00 |
Gold |
$1,633.00 |
1st Time Spring Sem. Freshman | $ 80.00 |
|||
Official Transcript Charge (per copy) |
$2.00 |
DiNardo/Miles Hall* |
$3,233.00 |
Silver |
$1,589.00 |
1st Time Transfer Student | $ 80.00 |
|||
Official On-the-Spot Transcript Charge |
$5.00 |
East Hall: |
Bronze (Student Apts. Only) |
$329.00 |
||||||
| Single |
$3,282.00 |
|||||||||
| Double |
$2,938.00 |
|||||||||
Health Insurance (waivable) |
$1,189.00 |
Pope and Scott Halls* |
$2,833.00 |
|||||||
| Parking Decal ** (waivable) 8 credits or less | $50.00 |
Crimson Hall: |
||||||||
|
Single |
$3,481.00 | |||||||||
|
Double |
$3,211.00 | |||||||||
Parking Decal ** (waivable) 9 credits or more |
$125.00 |
Residential Activity Fee |
$ 10.00 | |||||||
|
ResNet Program Fee |
$ 160.00 |
||||||||
*Single rooms are $150.00 more per semester.
**In order to receive a parking decal, you must complete the parking permit application form and return it to the Office of Parking Services. The form can be downloaded from this website at www.bridgew.edu/PSCC/
NOTE: First-year resident students (any student living in a residence hall who has not completed at least 24 credits or more) are not permitted to purchase parking decals or bring a car to campus.
Charges subject to change by action of the Massachusetts Board of Higher Education
Hospitalization/Major Medical coverage for all undergraduate students taking 9 or more credits or all graduate students taking 7 or more credits are required by Massachusetts state law. A Student Accident and Sickness brochure can be obtained from the Office of Student Accounts (508) 531-1225 or the Office of Health Services (508) 531-1252.
NOTE: The Refund Schedule for Summer Session I Five Week Courses is
100% from 5/26/09 - 5/28/09 and 70% from 5/29/ - 6/1/09; Summer Session II
Five Week Courses is 100% from 7/6/09 - 7/8/09 and 70% from 7/9/09 - 7/10/09;
Summer Session Ten
Week Session is 100% from 5/26/09 - 6/1/09 and 70% from 6/2/09 - 6/4/09.
Undergraduate Day |
Graduate Day |
|||||
| Credits | Tuition | Fees | Total | Tuition | Fees | Total |
| 1 | 38.00 | 216.55 | 254.55 | 70.00 | 216.55 | 286.55 |
| 2 | 76.00 | 433.10 | 509.10 | 140.00 | 433.10 | 573.10 |
| 3 | 114.00 | 649.65 | 763.65 | 210.00 | 649.65 | 859.65 |
| 4 | 152.00 | 866.20 | 1,018.20 | 280.00 | 866.20 | 1,146.20 |
| 5 | 190.00 | 1,082.75 | 1,272.75 | 350.00 | 1,082.75 | 1,432.75 |
| 6 | 228.00 | 1,299.30 | 1,527.30 | 420.00 | 1,299.30 | 1,719.30 |
| 7 | 266.00 | 1,515.85 | 1,781.85 | 490.00 | 1,515.85 | 2,005.85 |
| 8 | 304.00 | 1,732.40 | 2,036.40 | 560.00 | 1,732.40 | 2,292.40 |
| 9 | 342.00 | 1,948.95 | 2,290.95 | 630.00 | 1,948.95 | 2,578.95 |
| 10 | 380.00 | 2,165.50 | 2,545.50 | 700.00 | 2,165.50 | 2,865.50 |
| 11 | 418.00 | 2,382.05 | 2,800.05 | 770.00 | 2,382.05 | 3,152.05 |
| 12 | 456.00 | 2,598.60 | 3,054.60 | 840.00 | 2,598.60 | 3,438.60 |
| 13 | 494.00 | 2,815.15 | 3,309.15 | 910.00 | 2,815.15 | 3,725.15 |
| 14 | 532.00 | 3,301.70 | 3,563.70 | 980.00 | 3,031.70 | 4,011.70 |
| 15 | 570.00 | 3,248.25 | 3,818.25 | 1,050.00 | 3,248.25 | 4,298.25 |
| No Max | No Max | No Max |
No Max | |||
ADDITIONAL FEES:
Distance Technology Fee
$50.00
Parking Decal
$15.00
(per session)
Technology Fee
$15.00
($1.25 per credit)
Last Modified: April 21, 2009