2013 Who's Who Among Students
in American Universities and Colleges
| Name | Major | Hometown |
| Amy Anderson | Elementary Education and Sociology | Norton |
| Alyssa Bertoni | History | Carver |
| Heather Sue Braley | Physical Education | Jefferson |
| Katelyn Capasso | Elementary Education and Psychology | Halifax |
| Sullivan Cohen | Sociology | Bridgewater |
| Michael Crane | Aviation Science | Fall River |
| Megan Cullinane | Communication Studies | Lunenburg |
| Kelsey Davis | Sociology and Political Science | Franklin |
| Juan DeLeon | Geology | Northbridge |
| April Estrella | Social Work | Westport |
| Caitlin Gette-King | Elementary Education and History | Wasilla, AK |
| Kayla Harvey | Political Science | Blackstone |
| Kristin Helm | Communication Studies | Walpole |
| Tiffany Hoyt | Psychology and Criminal Justice | Walpole |
| Daniel Keeley | Biology | Quincy |
| Brian Kelleher-Calnan | Sociology | Melrose |
| Amanda Kennedy | Special Education and Sociology | Lynn |
| Samantha Kenyon | Elementary Education and English | Leominster |
| Juliana Langille | Political Science | Attleboro |
| Jillian Lewis | Psychology | Ayer |
| Shenaya Martin | Social Work | Boston |
| Nicole Mason | Communication Studies | Lakeville |
| Lisa McIntyre | History | Norton |
| Kayla McRoy | Communication Studies and Psychology | Sturbridge |
| Jamie Medina | Biology | Stoughton |
| Julie Mello | Special Education | Bedford |
| Christopher Muchata | Communication Studies | Shirley |
| Michelle Navoni | Elementary Education and History | Mansfield |
| Ericka Parker | Social Work | Lynn |
| Danielle Porter | Social Work | Taunton |
| Kelsey Powers | Elementary Education and Mathematics | North Dighton |
| Kelly Ried | Communication Studies | Fall River |
| Kenia Rivera | Psychology | Lawrence |
| Jabril Robinson | Psychology | Braintree |
| Natasha Silva | Political Science | Westport |
| Alexandra Sousa | Pscyhology | Tyngsboro |
| Hilary White | Sociology | Lynn |
Last Modified: April 19, 2013