| September 5th | Wednesday | Regular Service / Classes Begin |
|---|---|---|
| October 8th | Monday | Columbus Day/No Service/No Class |
| November 12th | Monday | Veteran's Day/No Service/No Class |
| November 14th | Wednesday | Monday Class and Bus Schedule |
| November 21st | Wednesday | Last bus leaves Harrington at 3:50PM |
| November 22th & 23rd | Thurs-Friday | No Bus Service/Thanksgiving Recess |
| November 26th | Monday | Classes Resume/Service Resumes |
| December 13th | Thursday | Reading Day/No Bus Service |
| December 14th-20th | Finals | Reduced Service- Rt. 28 will run |
| December 20th | Thursday | Last bus leaves Harrington at 3:50PM |
| December 21st - Jan.22, 2013 | Winter Recess | No Bus Service |
| January 23rd | Wednesday | Class Resumes/ Service Resumes |
| February 18th | Monday | President's Day / No Service/ No Class |
| February 20th | Wednesday | Monday Class and Bus Schedule |
| March 8th | Friday | Last bus departs Harrington 3:50PM |
| March 11-15 | Spring Break | No Bus Service/ No Class |
| March 18th | Monday | Class Resumes / Service Resumes |
| April 15th | Monday | Patriot's Day / No Service/ No Class |
| May 7th | Tuesday | Reading Day/ No Service/ No Class |
| May 8th-14th | Finals | Reduced Service-Rt. 28 will run |
| May 14th | Tuesday | Last bus leaves Harrington at 3:50PM |
| May 15th | Wednesday | Graduate Commencement Service |
| May 18 | Saturday | Commencement Bus Service |
BSU 2012-2013 Transit Shuttle Public Schedule
Last Modified: January 23, 2013