| Department Coordinators | |||||
| Department | Coordinator | Coordinator Extension | Dept Extension | Location | Room |
| Accounting / Finance | Dr. Patricia Bancroft | 2477 | 1395 | Harrington Hall | Room 103E |
| Anthropology | Dr. Sandra Faiman-Silva | 2369 | 1799 | Burrill Office Complex | Room 100E |
| Art | Prof. Dorothy Pulsifer | 2181 | 1359 | Tillinghast Hall | Room 200 |
| Aviation Science | Prof. Michael Farley | 2366 | 1779 | Harrington Hall | Room 111B |
| Biology | Dr. John Jahoda | 2088 | 1358 | Conant Science Bldg | Room 120 |
| Chemical Sciences | Dr. Ed Brush | 2116 | 1233 | Conant Science Bldg | Room 318 |
| Communication Studies | Dr. Jabbar Al-Obaidi | 1425 | 1348 | Maxwell Library | Room 215F |
| Computer Science | Dr. Glenn Pavlicek | 2349 | 1342 | Hart Hall | Room 216 |
| Criminal Justice | Dr. Jo-Ann DellaGiustina | 2582 | 2107 | Maxwell Library | Room 311E |
| Earth Science | Dr. Michael Krol | 2125 | 1390 | Conant Science Bldg | Room 308A |
| Economics | Dr. Margaret Brooks | 2289 | 1716 | Hunt Hall | Room 115 |
| Elementary / Early Childhood | Dr. John Marvelle | 1367 | 1243 | Hart Hall | Room 134 |
| English | Dr. Gregory Chaplin | 2606 | 1258 | Tillinghast Hall | Room 306 |
| Foreign Languages | Dr. Fernanda Ferreira | 2298 | 1379 | Tillinghast Hall | Room 317 |
| Geography | Dr. Robert Hellstrom | 2842 | 1390 | Conant Science Bldg | Room 301 |
| Health Ed / Physical Education | Dr. Karen Richardson | 2067 | 1215 | Tinsley Center | Room 223 |
| History | Dr. Keith Lewinstein | 2704 | 1388 | Tillinghast Hall | Room 232 |
| Management | Dr. Helene Fine | 2475 | 1374 | Harrington | Room 101C |
| Mathematics | Dr. Uma Shama | 2248 | 1342 | Hart Hall | Room 216 |
| Music | Dr. Steve Young | 2043 | 1377 | Maxwell Library | Room 312F |
| Philosophy | Dr. Aeon Skoble | 2460 | 1379 | Tillinghast Hall | Room 341 |
| Physics | Dr. Jeffrey Williams | 2081 | 1386 | Conant Science Bldg | Room 115A |
| Psychology | Dr. David Richards | 2377 | 1385 | Hart Hall | Room 323 |
| Political Science / Public Administration | Dr. Wendy Haynes | 2017 | 1387 | Summer Street House | Room 106 |
| Social Work | Dr. Lucinda King-Frode | 2255 | 2773 | Burrill Office Complex | Room 102V |
| Sociology | Dr. Patricia Fanning | 2648 | 1355 | Burrill Office Complex | Room 101J |
| Special Ed & Communication Disorders | Dr. Ken Dobush | 2270 | 1226 | Hart Hall | Room 245 |
| Theater | Prof. James Quinn | 2670 | 1348 | R. Campus Center | Room 028 |
Last Modified: November 19, 2009