The Massachusetts Department of Early Education and Care (EEC) funds a sliding fee scale which bases tuition on family size and income. Due to limited funding, eligible families may be placed on the EEC waiting list for financial assistance until funding is available. For more information, please visit the Massachusetts Department of Early Education and Care website.
Eligibility Requirements for Sliding Fee Slots
Children must be two years nine months to five years of age;
Five year olds cannot be in kindergarten, and must not yet have reached the entry age for their community;
All parent(s)/guardian(s) in the household must work at least 20 hours per week. Certain exceptions may apply. Students may apply their class hours toward the 20 hour requirement;
In order to meet income eligibility requirements, families' total gross monthly income must be at or below 50% of the State Median Income (SMI) upon initial assessment and may remain income eligible if their income remains at or below 85% SMI. Families with a child or parent with a documented special need may have an income at or below 85% SMI upon initial assessment and may remain income eligible up to 100% SMI, provided they continue to have a documented special need;
All income must be declared, including wages, child support, alimony, Social Security and Transitional Aid to Families with Dependent Children. Written verification of monthly income (one month=4.3 weeks) is required.
Commonwealth of Massachusetts - Department of Early Education
and Care (EEC)
INCOME ELIGIBILITY TABLE - EFFECTIVE 7/1/09
| % of State Median Income (SMI) |
Family of 2 |
Family of 3 |
Family of 4 |
Family of 5 |
||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | |
| 50% SMI | $31,740 | $2,645 | $39,208 | $3,267 | $46,676 | $3,890 | $54,144 | $4,512 |
| 85% SMI | $53,957 | $4,496 | $66,653 | $5,554 | $79,348 | $6,612 | $92,045 | $7,670 |
| 100% SMI | $63,479 | $5,290 | $78,415 | $6,535 | $93,351 | $7,779 | $108,288 | $9,024 |
Commonwealth of Massachusetts - Department of Early Education
and Care (EEC)
PARENT CO-PAYMENT TABLE
| Family of 2 | Family of 3 | Family of 4 | Family of 5 | Weekly full-time fee |
| $0-971 | $0-1180 | $0-1421 | $0-1663 | $0.00 |
| 972-1095 | 1181-1260 | 1422-1499 | 1664-1739 | $10.00 |
| 1096-1219 | 1261-1340 | 1500-1575 | 1740-1825 | $15.00 |
| 1220-1380 | 1341-1420 | 1576-1675 | 1826-1900 | $22.50 |
| 1381-1457 | 1421-1529 | 1676-1799 | 1901-2087 | $27.50 |
| 1458-1540 | 1530-1675 | 1800-1900 | 2088-2150 | $32.50 |
| 1541-1634 | 1676-1760 | 1901-2000 | 2151-2260 | $37.50 |
| 1635-1725 | 1761-1850 | 2001-2175 | 2261-2435 | $40.00 |
| 1726-1843 | 1851-1931 | 2176-2250 | 2436-2550 | $42.50 |
| 1844-1986 | 1932-2414 | 2251-2874 | 2551-3333 | $45.00 |
| 1987-2186 | 2415-2476 | 2875-3130 | 3334-3550 | $62.50 |
| 2187-2286 | 2477-2676 | 3131-3340 | 3551-3800 | $75.00 |
| 2287-2429 | 2677-2876 | 3341-3550 | 3801-4100 | $82.50 |
| 2430-2573 | 2877-3076 | 3551-3760 | 4101-4363 | $87.50 |
| 2574-2717 | 3077-3277 | 3761-3970 | 4364-4607 | $95.00 |
| 2718-2860 | 3278-3477 | 3971-4180 | 4608-4851 | $102.50 |
| 2861-3004 | 3478-3677 | 4181-4490 | 4852-5095 | $110.00 |
| 3005-3132 | 3678-3869 | 4491-4606 | 5096-5342 | $115.00 |
| 3133-3322 | 3870-4104 | 4607-4885 | 5343-5667 | $120.00 |
| 3323-3410 | 4105-4210 | 4886-5012 | 5668-5812 | $125.00 |
| 3411-3549 | 4211-4380 | 5013-5214 | 5813-6047 | $130.00 |
| 3550-3685 | 4381-4551 | 5215-5418 | 6048-6285 | $135.00 |
| 3686-3908 | 4552-4828 | 5419-5747 | 6286-6666 | $140.00 |
| 3909-4304 | 4829-5316 | 5748-6329 | 6667-7341 | $145.00 |
(To calculate a monthly income from a weekly income multiply by 4.33)
| Monday, Wednesday, Friday (full days) | .60 |
| Tuesday, Thursday (full days) | .40 |
| Monday through Friday (half days) | .50 |
| Monday, Wednesday, Friday (half days) | .30 |
| Tuesday, Thursday (half days) | .20 |