|
REGULAR EMPLOYEE RELATED EXPENSES 1101 |
|||
| 1101 | Out of State Travel | ||
| 1102 | In State Travel | ||
| 1104 | Tuition | reimbursement or payment | |
| 1105 | Registration Fees | conferences, training, retreats (use 1419 if an entry fee) | |
| 1106 | Membership Dues & Licensing Fees | Individuals only | |
| 1107 | Housing Allowance | Payments made directly to employee | |
| 1108 | Clothing Allowance | Purchase or cleaning of work related clothing (Police) | |
| 1109 | Employee Recognition | for authorized depts.: awards, i.e.. Pride and Performance | |
ADMINISTRATIVE
EXPENSES - 1400 |
|||
| 1401 | Office & Admin Supplies | consumable supplies: pens, paper products (printer & copier paper) desktop commodities, books for the office, film & film developer, ID cards. ADP supplies: cable, discs, forms, ribbons, continuous-feed paper, zip drives | |
| 1402 | Printing SUPPLIES | toner, developer, ink, FAX cartridges, photocopying, all printing related supplies (excluding paper) | |
| 1404 | Printing EXPENSES | business cards, stationary, printing orders, binding (requires Public Affairs prior approval) | |
| 1406 | Postage | stamps, meters, overnight mail & express mail | |
| 1408 | Telephone Expenses | basic monthly charges, including tolls, monitoring & cellular | |
| 1409 | Licenses for Software | software packages, upgrades, licenses | IT approval required |
| 1412 | Subscriptions | periodicals, newspapers, law books, journals. Memberships by departments, on-line services | |
| 1413 | Advertising | cost of advertising in newspapers, TV, periodicals, radio | |
| 1414 | Exhibits/Displays | souvenirs, flags, banners, badges, tags, key chains, trophies, promotional material, flowers | |
| 1415 | Bottles Water | ||
| 1419 | Licenses, Fines | incurred by department only! Entry fees, towing, reimbursements to students, inspection stickers, permits | |
| 1422 | Hospitality Costs | food, beverages at college functions, lunches with outside guests, flowers for bereavement, recruitment travel (hotels, car rental, airfare, meals, rental of facilities) Use 1501 for Student social events | |
| 1424 | Donation/Memorial | ||
| 1477 | Staples Desktop Delivery | www.stapleslink.com | |
FACILITY
SUPPLIES & EXPENSES - OPERATIONAL - 1500 |
|||
| 1501 | Food, Beverage & Preservation | provided to students see 1598 for Housing Programs | |
| 1503 | Kitchen & Dining Supplies | ||
| 1504 | Drugs | medicines, pharmaceuticals | |
| 1505 | Lab Supplies | chemicals, testing material, gas cylinders, protective gear, also photography chemicals | |
| 1506 | Medical Supplies | first aid, medical gases (B O C) | |
| 1508 | Toiletries & Personal Supplies | personal hygiene: razors, toothbrushes deodorant | |
| 1509 | Clothing & Footwear | ||
| 1510 | Facility Furnishing | bedding, window coverings, area rugs, glass desk tops, blinds, signs, clocks AC/bulletin boards affixed to a wall <$100 | |
| 1511 | Laundry & Cleaning | items for operating a laundry or assoc with cleaning of state property, (brooms, mops, soaps, paper supplies) | |
| 1513 | Farm/Garden Expenses & Supplies | fertilizers, trees, bulbs, stone dust, road sand, pesticides, seeds, flowers, etc. | |
| 1516 | Library & Teaching Supplies | books, educations supplies, chalkboards, tickets for educational outings | |
| 1518 | Recreational/Social Supplies | movie rentals, decorations, prizes, gift certificates, tickets for social functions, items for operation of recreational facilities | |
| 1519 | Manufacturing Supplies | gloves, safety glasses | |
| 1525 | Maintenance & Repair Tools/Supplies | electrical, plumbing, hardware, motor vehicle parts, small tools: electric or manual, groundskeeping tools, etc. | |
| 1526 | Floor Covering | wall to wall coverings, tiles, etc. | |
| 1527 | Law Enforcement Supplies | e.g.: ammunition, badges, handcuffs, etc. | |
| 1528 | Wholesale | items purchased for purpose of resale to departmental retail establishments (candy, tobacco, food & beverages) | |
| 1598 | Res Life & Housing & Student Programs | all inclusive | |
ENERGY
EXPENSES 1600 |
|||
| 1603 | Electricity | ||
| 1605 | Vehicle Fuel | gas & diesel fuel purchased for State vehicles | |
| 1606 | Building Fuel | used to produce heat, light, steam & power | |
| 1607 | HVAC Supplies | filters, boiler treatment chemicals, freon | |
| 1608 | Water/Sewage | water expenses & sewage disposal | |
| 1611 | Natural Gas | ||
CONSULTANT
SERVICES 1700 (Contract Required) |
|||
| 1703 | Info Technology Professionals | employed to instruct, advise, train or develop computer programs or install | |
| 1704 | Advertising/Media Consultant | persons who develop communication strategies & advertising programs for the media | |
| 1705 | Arbitrators / Mediators | impartial parties hired to resolve controversial matters of dispute | |
| 1706 | Architects/Landscape Designers/Space Planners | ||
| 1708 | Graphic Art Consultant/Artist | ||
| 1709 | Attorneys | to provide legal services | |
| 1710 | Auditors | to examine & render opinions of financial accounts, contract compliance, etc. | |
| 1712 | Engineers | to offer mechanical, electrical expertise, etc. | |
| 1714 | Health & Safety Experts | ||
| 1715 | Honoraria | fees given to persons for speaking or lecturing (may include flat fee which includes travel expense) | |
| 1716 | Researchers | Scientists, archaeologists, etc. | |
| 1719 | Management Consultants | ||
| 1720 | Medical Consultants | dentists, doctors, nurses, dietitians | |
| 1723 | Program Coordinators | to design, evaluate, coordinate, implement programs, workshops, conferences & establish criteria | |
| 1728 | Writers | press releases, scripts, reports, newspaper copy | |
| 1730 | Performers / Entertainers | ||
| 1798 | Consultant Travel & Expenses | *Contract not required* | |
OPERATIONAL
EXPENSES 1900 (Contract Required) |
|||
| 1901 | Accreditation Review | cost associated with accreditation review of facilities & programs by professional standards boards (NCATE) | |
| 1904 | Art Models/Artwork | ||
| 1905 | Athletic Services | coaches, lifeguards, officiators, etc. | |
| 1908 | Info Tech Cabling | to install & maintain telecommunications cabling | |
| 1909 | Cleaners/Janitors | ||
| 1910 | Financial Services | lock boxes, collection agencies | |
| 1914 | Transcription Services | depositions, meetings, hearings | |
| 1918 | Exterminators | ||
| 1921 | Hazardous Waste Removal | costs for assessment, disposal and/or removal of hazardous wastes | |
| 1923 | Investigators / Inspectors | ||
| 1925 | Lab Services | Outside lab work (chemical analysis, blood screenings, etc.) | |
| 1927 | Laundry Services | Outside services | |
| 1928 | Law Enforcement | details provided by Local / State Police | |
| 1929 | Messenger / Mail Service | delivery of goods, etc & mail preparation: sorting, stuffing, transporting to Post Office | |
| 1933 | Photography Service | photographers | |
| 1939 | Rubbish Removal | non-hazardous | |
| 1940 | Security Services | to protect clients, workers, property | |
| 1942 | Interpreters for the Deaf | ||
| 1943 | Snow Removal & Groundskeeping Services | ||
| 1944 | Surveyors | ||
| 1946 | Temporary Help Services | to perform general office work | |
| 1950 | Instructors / Lecturers / Trainers | people who provide instructional programs for departmental staff or the public | |
| 1951 | Translators / Interpreters | oral/written word, Braille | |
| 1956 | Food Services | persons who prepare & serve food | |
| 1957 | Work-Study | payments to educational institutions who provide college students with part time employment - excludes payments to individuals | |
| 1959 | Movers | ||
| 1960 | Licensed / Professional Tradespersons | e.g.: plumbers electricians, carpenters, locksmiths, piano tuners, towing | |
| 1998 | Travel Expenses | for Operational areas | |
EQUIPMENT
PURCHASES 2000 (items over $100) |
|||
| 2001 | Info Technology Equipment | telecommunications, equipment, software delivery with system, hardware, printers, phones | IT approval required |
| 2002 | Educational Equipment | used in teaching setting (microscopes, overhead projectors, lab equipment, tape recorders | |
| 2003 | Facility Equipment | machinery, instruments, appliances | |
| 2004 | Motor Vehicles | Includes passenger vehicles, trucks, lawn mowers - includes accessories | |
| 2005 | Office Equipment | calculators, typewriters, fax machines, beepers | |
| 2006 | Photocopy & Printing Equipment | ||
| 2007 | Office Furnishings | partitions, lamps, lounge furniture, file cabinets, desks, chairs, floor mats | |
| 2008 | Telecommunication Equipment | ||
| 2009 | Medical Equipment | ||
| 2010 | Law Enforcement Equipment | includes firearms | |
| 2011 | Heavy Equipment | bulldozers, cranes, backhoes | |
| 2012 | Television Broadcasting Equipment | for productions, etc. | |
| 2013 | Lawn & Grounds Equipment | shredders, trimmers, snow throwers, compact tractors, chainsaws, tillers, lawn mowers | |
EQUIPMENT
LEASE - PURCHASE, LEASE, RENTAL & MAINTENANCE & REPAIRS 2100 |
|||
|
LEASE PURCHASE |
|||
| 2101 | Info Technology Equipment | computer hardware, systems, peripheral equipment & telecommunications equipment | IT approval required |
| 2102 | Educational Equipment | ||
| 2103 | Facility Equipment | such as machinery, instruments, appliances, modular units, storage containers | |
| 2104 | Motor Vehicles | includes cars, trucks, vans, marine vessels, lawn mowers >60hp, vans, President's car | |
| 2105 | Office Equipment | includes beepers | |
| 2106 | Photocopying / Printing Equipment | duplicating & micrographics equipment | |
| 2107 | Office Furniture | ||
| 2108 | Telecommunications Equipment | ||
| 2109 | Medical Equipment | x-ray machines, blood gas analyzers | |
| 2110 | Law Enforcement Equipment | firearms, radar walkie-talkies, breath analyzers | |
| 2111, 2112 & 2113 | see 2011, 2012 & 2013 for descriptions (NOT USED) | ||
|
EQUIPMENT RENTAL OR LEASE |
|||
| 2121 | Info Technology Equipment | computer hardware, word processors, software, systems & telecommunications equipment | IT approval required |
| 2122 | Educational Equipment | microscopes, overhead projectors, lab equipment | |
| 2123 | Facility Equipment | machinery, appliances, etc. | |
| 2124 | Motor Vehicles | includes bus rental | |
| 2125 | Office Equipment | beepers, fax & postage machines | |
| 2126 | Photocopying / Printing Equipment | ||
| 2127 | Office Furniture | ||
| 2128 | Telecommunications Equipment | ||
| 2129 | Medical Equipment | ||
| 2130 | Law Enforcement Equipment | ||
| 2131, 2132,2133 | see 2011,2012 & 2013 for descriptions (NOT USED) | ||
|
MAINTENANCE & REPAIRS |
|||
|
REQUIRES CONTRACT OVER $2000 |
|||
| 2241 | Info Technology Equipment | hardware, printers, word processors, maintenance of software, telecommunications equipment | IT approval required |
| 2242 | Educational Equipment | microscopes, projectors, etc. | |
| 2242 | Facility Equipment | machinery, appliances, etc. | |
| 2244 | Motor Vehicles | installation of parts and repair | |
| 2245 | Office Equipment | beepers, fax machines, etc. | |
| 2246 | Photocopying / Printing Equipment | ||
| 2247 | Office Furniture | includes floor mats, partitions | |
| 2248 | Telecommunications Equipment | ||
| 2249 | Medical Equipment | ||
| 2250 | Law Enforcement | ||
| 2251, 2252 & 2253 | see 2011, 2012 & 2013 for descriptions (NOT USED) | ||
|
PURCHASED SERVICES & PROGRAMS 2300 |
|||
| 2303 | Contracts | payments for planned emergency services, such as an ambulance or standby | |
| 2304 | Bus Rental for Students | ||
| 2307 | Tuition & Educational Fees | tuition, dorm, board & incidental fees paid to enrich students in an established curriculum at an accredited institution | |
| 2310 | Grants | ||
|
CONSTRUCTION & IMPROVEMENTS OF BUILDINGS |
|||
MAINTENANCE
OF INFRASTRUCTURE & LAND ACQUISITION 2400 CONTRACT REQUIRED |
|||
| 2401 | Architects / Designers | ||
| 2402 | Artists | ||
| 2403 | Attorneys | ||
| 2404 | Appraisers | ||
| 2405 | Construction Management | ||
| 2406 | Cost Estimators | ||
| 2408 | Engineers | ||
| 2412 | Testing Firms | for soil & concrete, etc. | |
| 2413 | Survey Work | ||
| 2414 | Hazardous Waste Removal Services | ||
| 2415 | Building Construction | ||
| 2416 | Land & Building Improvements | maintenance, including building management maintenance systems and heating, air conditioning, ventilation & cooling systems. Work required to restore or modernize a building that results in greater durability or extended life or to comply with code requirements, includes land-aeration, etc (not day-to-day maintenance) | |
| 2418 | Initial Furnishings & Equipment Purchases | ||
| 2419 | Land Acquisition | ||
| 2429 | Drilling Contracts | ||
Miscellaneous |
|||
| 2709 | Student Stipends / Scholarships | reimbursement to students for expenses incurred , educational assistance, book vouchers, fellowship payments | |
| 0060 | Parking Ticket | reimbursement to the Town of Bridgewater | |
| 0620 | Misc Income Account | An income account used to refund students who paid for tickets & then price was reduces (per Elaine in Budget). Also used for monies collected to pay for caps & gown for the Graduate Office. | |
Last Modified: March 31, 2004