Education/Human & Community Development
Science/Technology/Mathematics
Education/Human & Community Development or Science/Technology/Mathematics
| Semester | Due | Agency | Program | Topic | Activity |
| SU | July | National Endowment for the Humanities (NEH) | Bridging Cultures Through Film: International Topics | Art/Humanities/International | Research |
| SU | August | National Endowment for the Humanities (NEH) | America's Media Makers- Development | Art/Humanities/International | Service/Training |
| SU | August | National Endowment for the Humanities (NEH) | America's Media Makers- Production | Art/Humanities/International | Service/Training |
| FA | September | American Council of Learned Societies (ACLS) | Fellowships | Arts/Humanities/International | Fellowship |
| FA | September | National Endowment for the Arts (NEA) | The Arts in Media | Arts/Humanities/International | Service/Training |
| SP | March | National Endowment for the Arts (NEA) | Access to Artistic Excellence | Arts/Humanities/International | Service/Training |
| SP | May | Stage Directors and Choreographers Foundation | Guest Artist Initiative | Arts/Humanities/International | Service/Training |
| Semester | Due | Agency | Program | Topic | Activity |
| FA | September | Calvin K. Kazanjian Foundation | Kazanjian Foundation Grant Program | Education/Human & Community Development | Service/Training |
| FA | September | National Endowment for the Humanities (NEH) | Enduring Questions | Education/Human & Community Development | Service/Training |
| FA | October | Fulbright | German Studies | Education/Human & Community Development | Research |
| FA | December | Fulbright | Iraq Program | Education/Human & Community Development | Service/Training |
| SP | February | Calvin K. Kazanjian Foundation | Kazanjian Foundation Grant Program | Education/Human & Community Development | Service/Training |
| SP | February | National Institutes of Health (NIH) | Small Research Grant Program (Parent R03) | Education/Human & Community Development | Research |
| SP | February | National Institutes of Health (NIH) | Academic Research Enhancement Award (AREA) | Education/Human & Community Development | Research |
| SP | March | National Science Foundation (NSF) | Robert Noyce Teacher Scholarship Program | Education/Human & Community Development | Service/Training |
| SP | March | U.S. Department of Education | Business and International Education Program | Education/Human & Community Development | Service/Training |
| SP | March | U.S. Department of Education | Undergraduate International Studies and Foreign Language Program | Education/Human & Community Development | Service/Training |
| SP | April | U.S. Department of Education | Transition to Teaching | Education/Human & Community Development | Service/Training |
| SU | August | Fulbright | Core | Educational/Human & Community Development | Fellowship |
| SU | August | Fulbright | Distinguished Chairs | Educational/Human & Community Development | Fellowship |
| SU | June | National Institutes of Health (NIH) | NCRR Science Education Partnership Award (SEPA) | Educational/Human & Community Development | Research |
| SU | July | National Science Foundation (NSF) | Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) | Educational/Human & Community Development | Service/Training |
|
Education/Human & Community Development or Science/Technology/Math Top |
|||||
| Semester | Due | Agency | Program | Topic | Activity |
| FA | November | National Science Foundation (NSF) | Discovery Research K-12 (DR K-12) | Education/Human & Community Development or Science/Technology/Math | Service/Training |
| SP | February | National Science Foundation (NSF) | Earth Science: Instrumentation and Facilities (EAR/IF) | Education/Human & Community Development or Science/Technology/Math | Service/Training |
| SP | February | National Science Foundation (NSF) | Interdisciplinary Training for Undergraduates in Biological and Mathematical Sciences | Education/Human & Community Development or Science/Technology/Math | Service/Training |
| SP | February | National Science Foundation (NSF) | Developing Global Scientists and Engineers (International Research Experiences for Students (IRES)) | Education/Human & Community Development or Science/Technology/Math | Research |
| SP | March | National Science Foundation (NSF) | Transforming STEM Learning (TSL) | Education/Human & Community Development or Science/Technology/Math | Research |
| SP | March | National Science Foundation (NSF) | Undergraduate Research and Mentoring in the Biological Sciences (URM) | Education/Human & Community Development or Science/Technology/Math | Research |
| SP | April | National Science Foundation (NSF) | National STEM Education Distributed Learning (NSDL) | Education/Human & Community Development or Science/Technology/Math | Research |
| SP | May | National Science Foundation (NSF) | Transforming Undergraduate Education in Science, Technology, Engineering and Mathematics (TUES) | Education/Human & Community Development or Science/Technology/Math | Service/Training |
| Semester | Due | Agency | Program | Topic | Activity |
| SU | August | National Science Foundation (NSF) | Research Experiences for Undergraduates (REU) | Science/Technology/Math | Research |
| FA | December | National Science Foundation (NSF) | Developing Global Scientists and Engineers (International Research Experiences for Students- IRES) | Science/Technology/Math | Service/Training |
| SP | January | National Science Foundation (NSF) | Major Research Instrumentation Program (MRI) | Science/Technology/Math | Research |
| SP | January | Marion and Jasper Whiting Foundation | Travel Fellowship | Unrestricted | Travel |
Last Modified: April 10, 2012