Cost of Attending - Tuition and Fees

Cost of Attending - Tuition and Fees
2012-2013 Academic Year

Approximate* yearly cost for full-time, undergraduate, MA residents:

 

Commuter

Tuition:
  $910
Fees:
  $7,142
TOTAL:
  $8,052/year

Resident

Tuition:
  $910
Fees:
  $7,142
Room & Board:
  $10,593
TOTAL:
  $18,645/year 

*Calculations are approximate costs per year based on full-time (12 credits/semester) day enrollment. Fees listed are approximate; actual fees vary. Actual room and board costs vary; the cost listed above is an average. Costs are subject to change per action of the Massachusetts Board of Higher Education. For additional details and costs see chart below or view the university catalog for more information.

Out-of-State Undergraduate Tuition ONLY: $7,050/yr (View out-of-state residency rates)

Evening Course Charges:

Students enrolled in evening undergraduate courses will be charged all tuition and fees associated with the cost to provide the evening programs. As a result, full-time undergraduate day students taking more than 12 credit hours who enroll in an evening (or weekend) course may incur additional charges.  There is an appeal process to waiver additional evening course charges.  Appeal information can be found at: http://www.bridgew.edu/EnrollmentServices/student_res_spec.cfm


NOTE:  Students who no longer wish to be enrolled in a course must drop the course via the Web or in writing in the Registrar's Office by the end of drop/add in order to avoid the assessment of tuition and fees, and a possible grade of "F".  Nonattendance and nonpayment do not equate to an official drop or withdrawal.

The cost listed below are per semester. BSU has two semesters per year. Full-time status is 12 or more credits per semester.

Tuition and Fees Fiscal Year 2012-2013

MASSACHUSETTS RESIDENT

  

Undergraduate Day

Undergraduate Evening

Graduate Day

Graduate Evening

Credits Tuition Fees Total Tuition Fees Total Tuition Fees Total Tuition Fees  Total
1 38.00 292.21 330.21 38.00 292.21 330.21 70.00 292.21 362.21 70.00 292.21 362.21
2 76.00 584.42 660.42 76.00 584.42 660.42 140.00 584.42 724.42 140.00 584.42 724.42
3 114.00 876.63 990.63 114.00 876.63 990.63 210.00 876.63 1,086.63 210.00 876.63 1,086.63
4 152.00 1,168.84 1,320.84 152.00 1,168.84 1,320.84 280.00 1,168.84 1,448.84 280.00 1,168.84 1,448.84
5 190.00 1,461.05 1,651.05 190.00 1,461.05 1,651.05 350.00 1,461.05 1,811.05 350.00 1,461.05 1,811.05
6 228.00 1,753.26 1,981.26 228.00 1,753.26 1,981.26 420.00 1,753.26 2,173.26 420.00 1,753.26 2,173.26
7 266.00 2,045.47 2,311.47 266.00 2,045.47 2,311.47 490.00 2,045.47 2,535.47 490.00 2,045.47 2,535.47
8 304.00 2,337.68 2,641.68 304.00 2,337.68 2,641.68 560.00 2,337.68 2,897.68 560.00 2,337.68 2,897.68
9 342.00 2,629.89 2,971.89 342.00 2,629.89 2,971.89 630.00 2,629.89 3,259.89 630.00 2,629.89 3,259.89
10 380.00 2,922.10 3,302.10 380.00 2,922.10 3,302.10 700.00 2,922.10 3,622.10 700.00 2,922.10 3,622.10
11 418.00 3,214.31 3,632.31 418.00 3,214.31 3,632.31 770.00 3,214.31 3,984.31 770.00 3,214.31 3,984.31
12 455.00 3,506.50 3,961.50 456.00 3,506.52 3,962.52 837.50 3,506.50 4,344.00 840.00 3,506.52 4,346.52
13 455.00 3,506.50 3,961.50 494.00 3,798.73 4,292.73 837.50 3,506.50 4,344.00 910.00 3,798.73 4,708.73
14 455.00 3,506.50 3,961.50 532.00 4,090.94 4,622.94 837.50 3,506.50 4,344.00 980.00 4,090.94 5,070.94
15 455.00 3,506.50 3,961.50 570.00 4,383.15 4,953.15 837.50 3,506.50 4,344.00 1,050.00 4,383.15 5,433.15
           

No Max

No Max          No Max No Max  

  The cost listed below are per semester. BSU has two semesters per year. Full-time status is 12 or more credits per semester.

NON-MASSACHUSETTS RESIDENT

  

Undergraduate Day

Undergraduate Evening

Graduate Day

Graduate Evening

Credits Tuition Fees Total Tuition Fees Total Tuition Fees Total Tuition Fees  Total
1 294.00 292.21 586.21 38.00 292.21 330.21 70.00 292.21 362.21 70.00 292.21 362.21
2 588.00 584.42 1,172.42 76.00 584.42 660.42 140.00 584.42 724.42 140.00 584.42 724.42
3 882.00 876.63 1,758.63 114.00 876.63 990.63 210.00 876.63 1,086.63 210.00 876.63 1,086.63
4 1,176.00 1,168.84 2,344.84 152.00 1,168.84 1,320.84 280.00 1,168.84 1,448.84 280.00 1,168.84 1,448.84
5 1,470.00 1,461.05 2,931.05 190.00 1,461.05 1,651.05 350.00 1,461.05 1,811.05 350.00 1,461.05 1,811.05
6 1,764.00 1,753.26 3,517.26 228.00 1,753.26 1,981.26 420.00 1,753.26 2,173.26 420.00 1,753.26 2,173.26
7 2,058.00 2,045.47 4,103.47 266.00 2,045.47 2,311.47 490.00 2,045.47 2,535.47 490.00 2,045.47 2,535.47
8 2,352.00 2,337.68 4,689.68 304.00 2,337.68 2,641.68 560.00 2,337.68 2,897.68 560.00 2,337.68 2,897.68
9 2,646.00 2,629.89 5,752.89 342.00 2,629.89 2,971.89 630.00 2,629.89 3,259.89 630.00 2,629.89 3,259.89
10 2,940.00 2,922.10 5,862.10 380.00 2,922.10 3,302.10 700.00 2,922.10 3,622.10 700.00 2,922.10 3,622.10
11 3,234.00 3,214.31 6,448.31 418.00 3,214.31 3,632.31 770.00 3,214.31 3,984.31 770.00 3,214.31 3,984.31
12 3,525.00 3,506.50 7,031.50 456.00 3,506.52 3,962.52 837.50 3,506.50 4,344.00 840.00 3,506.52 4,346.52
13 3,525.00 3,506.50 7,031.50 494.00 3,798.73 4,292.73 837.50 3,506.50 4,344.00 910.00 3,798.73 4,708.73
14 3,525.00 3,506.50 7,031.50 532.00 4,090.94 4,622.94 837.50 3,506.50 4,344.00 980.00 4,090.94 5,070.94
15 3,525.00 3,506.50 7,031.50 570.00 4,383.15 4,953.15 837.50 3,506.50 4,344.00 1,050.00 4,383.15 5,433.15
        No Max No Max       No Max No Max

ADDITIONAL FEES 

 

RESIDENCE HALL CHARGES/sem

  DINING CHARGES/sem  

ORIENTATION FEE

SSF 12 Credits or   More                 (Student Gov. Assoc.)

  $50.00

 

ROOM

COST

 

DINING PLAN

COST

 

CLASS STATUS

COST

SSF less than 12 Credits             (Student Gov. Assoc.)

 

$25.00

 

 Shea/Durgin and Woodward Hall*

 

$3,150.00

 

 

Platinum

$2,057.00

  1st time Fall Semester Freshman

$160.00

Software Fee  ($1.25 per credit)

     $15.00  

Great Hill Apartments*

$3,730.00

 

Gold

$1,802.00

  1st Time Spring Sem. Freshman

$  80.00

Official Transcript Charge (per copy)

           $5.00

 

DiNardo/Miles Hall*

$3,280.00

 

Silver

$1,753.00

  1st Time Transfer Student

$  80.00

Official On-the-Spot Transcript Charge

      $10.00

 

East Hall:                             

 

Bronze  (Student Apts. Only)

$363.00

     

Single 

$3,585.00

Double  

$3,305.00

Health Insurance (waivable)   

$1,261.00

 

Pope and Scott  Halls*

$3,150.00

         
Parking Decal **     (waivable)  8 credits or less

$80.00

Crimson Hall:

           
 

Single

$3,730.00            
 

Double

$3,475.00            

Parking Decal  **    (waivable)  9 credits or more

        $195.00    

 

Residential Activity  Fee

$     10.00            
 

          

 

ResNet Program Fee

$   160.00

           

*Single rooms are $150.00 more per semester.

**In order to receive a parking decal, you must complete an online parking permit application through MyParking.  Please visit: www.bridgew.edu/pscc to log into MyParking.  You will be automatically billed for your parking decal once you have applied online. Please view your recent account activity on the BSU Student Account Suite to view your charge.

NOTE First-year resident students (any student living in a residence hall who has not completed at least 24 credits or more) are not permitted to purchase parking decals or bring a car to campus.

Charges subject to change by action of the Massachusetts Board of Higher Education

Health Insurance (Waivable)

Hospitalization/Major Medical coverage for all undergraduate students taking 9 or more credits or all graduate students taking 7 or more credits are required by  Massachusetts state law.  A Student Accident and Sickness brochure can be obtained from the Office of Student Accounts (508) 531-1225 or the Office of  Health Services (508) 531-1252. 

Tuition and Fees Summer 2013

NOTE:  The Refund Schedule for Summer Session I Five Week Courses is 100% from 5/28/13 - 5/30/13 and 70% from 5/31/13 - 6/03/13; Summer Session II Five Week Courses is 100% from 7/08/13 - 7/10/13 and 70% from 7/11/13 - 7/12/13; Summer Session Ten Week Session is 100% from 5/28/13 - 6/03/13 and 70% from 6/04/13 - 6/06/13.

  

Undergraduate

Graduate

Credits Tuition Fees Total Tuition Fees Total
1 38.00 292.21 330.21 70.00 292.21 362.21
2 76.00 584.42 660.42 140.00 584.42 724.42
3 114.00 876.63 990.63 210.00 876.63 1,086.63
4 152.00 1.168.84 1,320.84 280.00 1,168.84 1,448.84
5 190.00 1,461.05 1,651.05 350.00 1,461.05 1,811.05
6 228.00 1,753.26 1,981.26 420.00 1,753.26 2,173.26
7 266.00 2,045.47 2,311.47 490.00 2,045.47 2,535.47
8 304.00 2,337.68 2,641.68 560.00 2,337.68 2,897.68
9 342.00 2,629.89 2,971.89 630.00 2,629.89 3,259.89
10 380.00 2,922.10 3,302.10 700.00 2,922.10 3,622.10
11 418.00 3,214.31 3,632.31 770.00 3,214.31 3,984.31
12 456.00 3,506.52 3,962.52 840.00 3,506.52 4,346.52
13 494.00 3,798.73 4,292.73 910.00 3,798.73 4,708.73
14 532.00 4,090.94 4,622.94 980.00 4,090.94 5,070.94
15 570.00 4,383.15 4,953.15 1,050.00 4,383.15 5,433.15
   No Max No Max   

No Max

No Max   

ADDITIONAL FEES:

DVD/Video Course Fee        $50.00

Parking Decal                        $50.00

Technology Fee                     $15.00
($1.25 per credit)

Last Modified: April 10, 2013