NOTE: This schedule is in effect for spring 2021. This list is subject to change.
Use Zone | Access | Hours for Use | Effective Date |
---|---|---|---|
Academic Instruction Zone | |||
Art Center | Locked, CONNECT Card | M-F 7am to 11pm | 1/27/21 |
Boyden Hall (Horace Mann Auditorium) | Locked, CONNECT Card | M-F 8am to 8pm | 1/27/21 |
Burnell Hall (View Study Areas) | Locked, CONNECT Card | M-F 7am to 11pm | 1/27/21 |
DMF Science & Math Center (View Study Areas) | Locked, CONNECT Card | M-F 7am to 9:30pm | 1/27/21 |
Hart Hall | Locked, CONNECT Card | M-F 7am to 8pm | 1/27/21 |
Hunt Hall | Locked, CONNECT Card | M-F 7am to 10pm | 1/27/21 |
Maxwell Library (View Study Areas) | Locked, CONNECT Card | M-Thu 8am to 6pm; Fri 8am to 4pm | 8/24/20 |
Rondileau Student Union (208) (View Study Areas) | Locked, CONNECT Card | M-F 7am to 7pm | 1/27/21 |
Student Support Zone | |||
Crimson Dining & Student Lounge | Unlocked | M-F 7am to 4pm | 8/26/20 |
East Campus Commons - Dining | |||
East Campus Commons - Bookstore | Unlocked | TBD; Open to walk-ins | 1/19/21 |
Dunkin Donuts at East Campus Commons | Unlocked | M-F 8am to 3pm | 1/27/21 |
Maxwell Ground Floor | Unlocked, Safe Swipe | M-F 7am to 6pm | 8/1/20 |
Moakley Center (View Study Areas) | Locked, CONNECT Card | M-F 7am to 11pm | 9/02/20 |
Rondileau Student Union | Locked, CONNECT Card | M-F 7:30am to 7pm; Sat & Sun 11am to 7pm | 8/28/20 |
Tillinghast (mailroom) | Locked, CONNECT Card | M-F 8am to 5pm | 8/28/20 |
Tinsley Center | Locked, CONNECT Card | M-F 7am to 11pm | 8/24/20 |
Welcome Center | Unlocked | M-F 8:30am to 5pm | 8/27/20 |
Wellness Center | Locked, CONNECT Card (staff only) | M-F 8am to 5pm | 8/24/20 |
Residence Halls Zone |
|||
Crimson Hall | Locked, CONNECT Card | 24/7 | 8/24/20 |
Great Hill Apartments (except stairwell 9 & 10) | Locked, CONNECT Card | 24/7 | 8/24/20 |
Pope Hall | Locked, CONNECT Card | 24/7 | 8/24/20 |
Scott Hall | Locked, CONNECT Card | 24/7 | 8/24/20 |
Shea & Durgin Halls | Locked, CONNECT Card | 24/7 | 8/24/20 |
Stonehouse Hall | Locked, CONNECT Card | 24/7 | 8/24/20 |
Weygand Hall | Locked, CONNECT Card | 24/7 | 8/24/20 |
Administrative Zone | |||
Boyden Hall | Locked, CONNECT Card | M-F 7am to 5pm | 8/24/20 |
Tillinghast Faculty Offices | Locked, CONNECT Card | NA | |
Burrill Office Complex | Locked | NA | |
No Use Zone | |||
Clifford House | Locked | NA | NA |
Gates House | Locked | NA | NA |
Harrington Hall | Locked | NA | NA |
Jones Alumni | Locked | NA | NA |
Minnock Center | Locked | NA | |
Kelly Gymnasium | Locked | Specialty Use Only | 9/8/20 |
Quarantine/Isolation Zone | |||
Great Hill Apartments Bldg B Stairwell 10 | Locked | NA | NA |
Great Hill Apartments Bldg B Stairwell 9 | Locked | NA | 12/18/20 |
DiNardo Hall | Locked | NA | 12/18/20 |
Miles Hall | Locked | NA | NA |
Woodward Hall | Locked | NA | NA |
Updated 2/3/2020