Massachusetts Residents:
Undergraduate Day | Undergraduate Evening, Weekend, Summer, Intersession
Graduate Day | Graduate Evening, Weekend, Summer, Intersession
Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 381.25 | 21.00 | 3.00 | 25.00 | 468.25 |
2 | 76.00 | 762.50 | 42.00 | 6.00 | 25.00 | 911.50 |
3 | 114.00 | 1,143.75 | 63.00 | 9.00 | 25.00 | 1,354.75 |
4 | 152.00 | 1,525.00 | 84.00 | 12.00 | 25.00 | 1,798.00 |
5 | 190.00 | 1,906.25 | 105.00 | 15.00 | 25.00 | 2,241.25 |
6 | 228.00 | 2,287.50 | 126.00 | 18.00 | 25.00 | 2,684.50 |
7 | 266.00 | 2,668.75 | 147.00 | 21.00 | 25.00 | 3,127.75 |
8 | 304.00 | 3,050.00 | 168.00 | 24.00 | 25.00 | 3,571.00 |
9 | 342.00 | 3,431.25 | 189.00 | 27.00 | 25.00 | 4,014.25 |
10 | 380.00 | 3,812.50 | 210.00 | 30.00 | 25.00 | 4,457.50 |
11 | 418.00 | 4,193.75 | 231.00 | 33.00 | 25.00 | 4,900.75 |
12 | 455.00 | 4,575.00 | 250.00 | 36.00 | 50.00 | 5,366.00 |
13 | 455.00 | 4,575.00 | 250.00 | 39.00 | 50.00 | 5,369.00 |
14 | 455.00 | 4,575.00 | 250.00 | 42.00 | 50.00 | 5,372.00 |
15 | 455.00 | 4,575.00 | 250.00 | 45.00 | 50.00 | 5,375.00 |
16 | 455.00 | 4,575.00 | 250.00 | 48.00 | 50.00 | 5,378.00 |
17 | 455.00 | 4,575.00 | 250.00 | 51.00 | 50.00 | 5,381.00 |
18 | 493.00 | 4,956.25 | 271.00 | 54.00 | 50.00 | 5,824.25 |
19 | 531.00 | 5,337.50 | 292.00 | 57.00 | 50.00 | 6,267.50 |
20 | 569.00 | 5,718.75 | 313.00 | 60.00 | 50.00 | 6,710.75 |
21 | 607.00 | 6,100.00 | 334.00 | 63.00 | 50.00 | 7,154.00 |
22 | 645.00 | 6,481.25 | 355.00 | 66.00 | 50.00 | 7,597.25 |
23 | 683.00 | 6,862.50 | 376.00 | 69.00 | 50.00 | 8,040.50 |
24 | 721.00 | 7,243.75 | 397.00 | 72.00 | 50.00 | 8,483.75 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Undergraduate Evening, Weekend, Summer, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 381.25 | 21.00 | 3.00 | 25.00 | 468.25 |
2 | 76.00 | 762.50 | 42.00 | 6.00 | 25.00 | 911.50 |
3 | 114.00 | 1,143.75 | 63.00 | 9.00 | 25.00 | 1,354.75 |
4 | 152.00 | 1,525.00 | 84.00 | 12.00 | 25.00 | 1,798.00 |
5 | 190.00 | 1,906.25 | 105.00 | 15.00 | 25.00 | 2,241.25 |
6 | 228.00 | 2,287.50 | 126.00 | 18.00 | 25.00 | 2,684.50 |
7 | 266.00 | 2,668.75 | 147.00 | 21.00 | 25.00 | 3,127.75 |
8 | 304.00 | 3,050.00 | 168.00 | 24.00 | 25.00 | 3,571.00 |
9 | 342.00 | 3,431.25 | 189.00 | 27.00 | 25.00 | 4,014.25 |
10 | 380.00 | 3,812.50 | 210.00 | 30.00 | 25.00 | 4,457.50 |
11 | 418.00 | 4,193.75 | 231.00 | 33.00 | 25.00 | 4,900.75 |
12 | 456.00 | 4,575.00 | 250.00 | 36.00 | 50.00 | 5,367.00 |
13 | 494.00 | 4,956.25 | 250.00 | 39.00 | 50.00 | 5,789.25 |
14 | 532.00 | 5,337.50 | 250.00 | 42.00 | 50.00 | 6,211.50 |
15 | 570.00 | 5,718.75 | 250.00 | 45.00 | 50.00 | 6,633.75 |
16 | 608.00 | 6,100.00 | 250.00 | 48.00 | 50.00 | 7,056.00 |
17 | 646.00 | 6,481.25 | 250.00 | 51.00 | 50.00 | 7,478.25 |
18 | 684.00 | 6,862.50 | 271.00 | 54.00 | 50.00 | 7,921.50 |
19 | 722.00 | 7,243.75 | 292.00 | 57.00 | 50.00 | 8,364.75 |
20 | 760.00 | 7,625.00 | 313.00 | 60.00 | 50.00 | 8,808.00 |
21 | 798.00 | 8,006.25 | 334.00 | 63.00 | 50.00 | 9,251.25 |
22 | 836.00 | 8,387.50 | 355.00 | 66.00 | 50.00 | 9,694.50 |
23 | 874.00 | 8,768.75 | 376.00 | 69.00 | 50.00 | 10,137.75 |
24 | 912.00 | 9,150.00 | 397.00 | 72.00 | 50.00 | 10,581.00 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 381.25 | 21.00 | 3.00 | 475.25 |
2 | 140.00 | 762.50 | 42.00 | 6.00 | 950.50 |
3 | 210.00 | 1,143.75 | 63.00 | 9.00 | 1,425.75 |
4 | 280.00 | 1,525.00 | 84.00 | 12.00 | 1,901.00 |
5 | 350.00 | 1,906.25 | 105.00 | 15.00 | 2,376.25 |
6 | 420.00 | 2,287.50 | 126.00 | 18.00 | 2,851.50 |
7 | 490.00 | 2,668.75 | 147.00 | 21.00 | 3,326.75 |
8 | 560.00 | 3,050.00 | 168.00 | 24.00 | 3,802.00 |
9 | 630.00 | 3,431.25 | 189.00 | 27.00 | 4,277.25 |
10 | 700.00 | 3,812.50 | 210.00 | 30.00 | 4,752.50 |
11 | 770.00 | 4,193.75 | 231.00 | 33.00 | 5,227.75 |
12 | 837.50 | 4,575.00 | 250.00 | 36.00 | 5,698.50 |
13 | 837.50 | 4,575.00 | 250.00 | 39.00 | 5,701.50 |
14 | 837.50 | 4,575.00 | 250.00 | 42.00 | 5,704.50 |
15 | 837.50 | 4,575.00 | 250.00 | 45.00 | 5,707.50 |
16 | 837.50 | 4,575.00 | 250.00 | 48.00 | 5,710.50 |
17 | 837.50 | 4,575.00 | 250.00 | 51.00 | 5,713.50 |
18 | 907.50 | 4,956.25 | 271.00 | 54.00 | 6,188.75 |
19 | 977.50 | 5,337.50 | 292.00 | 57.00 | 6,664.00 |
20 | 1,047.50 | 5,718.75 | 313.00 | 60.00 | 7,139.25 |
21 | 1,117.50 | 6,100.00 | 334.00 | 63.00 | 7,614.50 |
22 | 1,187.50 | 6,481.25 | 355.00 | 66.00 | 8,089.75 |
23 | 1,257.50 | 6,862.50 | 376.00 | 69.00 | 8,565.00 |
24 | 1,327.50 | 7,243.75 | 397.00 | 72.00 | 9,040.25 |
No Max | No Max | No Max | No Max |
Massachusetts Residents, Graduate Evening, Weekend, Summer, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 381.25 | 21.00 | 3.00 | 475.25 |
2 | 140.00 | 762.50 | 42.00 | 6.00 | 950.50 |
3 | 210.00 | 1,143.75 | 63.00 | 9.00 | 1,425.75 |
4 | 280.00 | 1,525.00 | 84.00 | 12.00 | 1,901.00 |
5 | 350.00 | 1,906.25 | 105.00 | 15.00 | 2,376.25 |
6 | 420.00 | 2,287.50 | 126.00 | 18.00 | 2,851.50 |
7 | 490.00 | 2,668.75 | 147.00 | 21.00 | 3,326.75 |
8 | 560.00 | 3,050.00 | 168.00 | 24.00 | 3,802.00 |
9 | 630.00 | 3,431.25 | 189.00 | 27.00 | 4,277.25 |
10 | 700.00 | 3,812.50 | 210.00 | 30.00 | 4,752.50 |
11 | 770.00 | 4,193.75 | 231.00 | 33.00 | 5,227.75 |
12 | 840.00 | 4,575.00 | 250.00 | 36.00 | 5,701.00 |
13 | 910.00 | 4,956.25 | 250.00 | 39.00 | 6,155.25 |
14 | 980.00 | 5,337.50 | 250.00 | 42.00 | 6,609.50 |
15 | 1,050.00 | 5,718.75 | 250.00 | 45.00 | 7,063.75 |
16 | 1,120.00 | 6,100.00 | 250.00 | 48.00 | 7,518.00 |
17 | 1,190.00 | 6,481.25 | 250.00 | 51.00 | 7,972.25 |
18 | 1,260.00 | 6,862.50 | 271.00 | 54.00 | 8,447.50 |
19 | 1,330.00 | 7,243.75 | 292.00 | 57.00 | 8,922.75 |
20 | 1,400.00 | 7,625.00 | 313.00 | 60.00 | 9,398.00 |
21 | 1,470.00 | 8,006.25 | 334.00 | 63.00 | 9,873.25 |
22 | 1,540.00 | 8,387.50 | 355.00 | 66.00 | 10,348.50 |
23 | 1,610.00 | 8,768.75 | 376.00 | 69.00 | 10,823.75 |
24 | 1,680.00 | 9,150.00 | 397.00 | 72.00 | 11,299.00 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 294.00 | 381.25 | 21.00 | 3.00 | 25.00 | 724.25 |
2 | 588.00 | 762.50 | 42.00 | 6.00 | 25.00 | 1,423.50 |
3 | 882.00 | 1,143.75 | 63.00 | 9.00 | 25.00 | 2,122.75 |
4 | 1,176.00 | 1,525.00 | 84.00 | 12.00 | 25.00 | 2,822.00 |
5 | 1,470.00 | 1,906.25 | 105.00 | 15.00 | 25.00 | 3,521.25 |
6 | 1,764.00 | 2,287.50 | 126.00 | 18.00 | 25.00 | 4,220.50 |
7 | 2,058.00 | 2,668.75 | 147.00 | 21.00 | 25.00 | 4,919.75 |
8 | 2,352.00 | 3,050.00 | 168.00 | 24.00 | 25.00 | 5,619.00 |
9 | 2,646.00 | 3,431.25 | 189.00 | 27.00 | 25.00 | 6,318.25 |
10 | 2,940.00 | 3,812.50 | 210.00 | 30.00 | 25.00 | 7,017.50 |
11 | 3,234.00 | 4,193.75 | 231.00 | 33.00 | 25.00 | 7,716.75 |
12 | 3,525.00 | 4,575.00 | 250.00 | 36.00 | 50.00 | 8,436.00 |
13 | 3,525.00 | 4,575.00 | 250.00 | 39.00 | 50.00 | 8,439.00 |
14 | 3,525.00 | 4,575.00 | 250.00 | 42.00 | 50.00 | 8,442.00 |
15 | 3,525.00 | 4,575.00 | 250.00 | 45.00 | 50.00 | 8,445.00 |
16 | 3,525.00 | 4,575.00 | 250.00 | 48.00 | 50.00 | 8,448.00 |
17 | 3,525.00 | 4,575.00 | 250.00 | 51.00 | 50.00 | 8,451.00 |
18 | 3,819.00 | 4,956.25 | 271.00 | 54.00 | 50.00 | 9,150.25 |
19 | 4,113.00 | 5,337.50 | 292.00 | 57.00 | 50.00 | 9,849.50 |
20 | 4,407.00 | 5,718.75 | 313.00 | 60.00 | 50.00 | 10,548.75 |
21 | 4,701.00 | 6,100.00 | 334.00 | 63.00 | 50.00 | 11,248.00 |
22 | 4,995.00 | 6,481.25 | 355.00 | 66.00 | 50.00 | 11,947.25 |
23 | 5,289.00 | 6,862.50 | 376.00 | 69.00 | 50.00 | 12,646.50 |
24 | 5,583.00 | 7,243.75 | 397.00 | 72.00 | 50.00 | 13,345.75 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Undergraduate Evening, Weekend, Summer, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the student support fee, seven lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Student Support Fee | Total |
---|---|---|---|---|---|---|
1 | 38.00 | 381.25 | 21.00 | 3.00 | 25.00 | 468.25 |
2 | 76.00 | 762.50 | 42.00 | 6.00 | 25.00 | 911.50 |
3 | 114.00 | 1,143.75 | 63.00 | 9.00 | 25.00 | 1,354.75 |
4 | 152.00 | 1,525.00 | 84.00 | 12.00 | 25.00 | 1,798.00 |
5 | 190.00 | 1,906.25 | 105.00 | 15.00 | 25.00 | 2,241.25 |
6 | 228.00 | 2,287.50 | 126.00 | 18.00 | 25.00 | 2,684.50 |
7 | 266.00 | 2,668.75 | 147.00 | 21.00 | 25.00 | 3,127.75 |
8 | 304.00 | 3,050.00 | 168.00 | 24.00 | 25.00 | 3,571.00 |
9 | 342.00 | 3,431.25 | 189.00 | 27.00 | 25.00 | 4,014.25 |
10 | 380.00 | 3,812.50 | 210.00 | 30.00 | 25.00 | 4,457.50 |
11 | 418.00 | 4,193.75 | 231.00 | 33.00 | 25.00 | 4,900.75 |
12 | 456.00 | 4,575.00 | 250.00 | 36.00 | 50.00 | 5,367.00 |
13 | 494.00 | 4,956.25 | 250.00 | 39.00 | 50.00 | 5,789.25 |
14 | 532.00 | 5,337.50 | 250.00 | 42.00 | 50.00 | 6,211.50 |
15 | 570.00 | 5,718.75 | 250.00 | 45.00 | 50.00 | 6,633.75 |
16 | 608.00 | 6,100.00 | 250.00 | 48.00 | 50.00 | 7,056.00 |
17 | 646.00 | 6,481.25 | 250.00 | 51.00 | 50.00 | 7,478.25 |
18 | 684.00 | 6,862.50 | 271.00 | 54.00 | 50.00 | 7,921.50 |
19 | 722.00 | 7,243.75 | 292.00 | 57.00 | 50.00 | 8,364.75 |
20 | 760.00 | 7,625.00 | 313.00 | 60.00 | 50.00 | 8,808.00 |
21 | 798.00 | 8,006.25 | 334.00 | 63.00 | 50.00 | 9,251.25 |
22 | 836.00 | 8,387.50 | 355.00 | 66.00 | 50.00 | 9,694.50 |
23 | 874.00 | 8,768.75 | 376.00 | 69.00 | 50.00 | 10,137.75 |
24 | 912.00 | 9,150.00 | 397.00 | 72.00 | 50.00 | 10,581.00 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Graduate Day
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 381.25 | 21.00 | 3.00 | 475.25 |
2 | 140.00 | 762.50 | 42.00 | 6.00 | 950.50 |
3 | 210.00 | 1,143.75 | 63.00 | 9.00 | 1,425.75 |
4 | 280.00 | 1,525.00 | 84.00 | 12.00 | 1,901.00 |
5 | 350.00 | 1,906.25 | 105.00 | 15.00 | 2,376.25 |
6 | 420.00 | 2,287.50 | 126.00 | 18.00 | 2,851.50 |
7 | 490.00 | 2,668.75 | 147.00 | 21.00 | 3,326.75 |
8 | 560.00 | 3,050.00 | 168.00 | 24.00 | 3,802.00 |
9 | 630.00 | 3,431.25 | 189.00 | 27.00 | 4,277.25 |
10 | 700.00 | 3,812.50 | 210.00 | 30.00 | 4,752.50 |
11 | 770.00 | 4,193.75 | 231.00 | 33.00 | 5,227.75 |
12 | 837.50 | 4,575.00 | 250.00 | 36.00 | 5,698.50 |
13 | 837.50 | 4,575.00 | 250.00 | 39.00 | 5,701.50 |
14 | 837.50 | 4,575.00 | 250.00 | 42.00 | 5,704.50 |
15 | 837.50 | 4,575.00 | 250.00 | 45.00 | 5,707.50 |
16 | 837.50 | 4,575.00 | 250.00 | 48.00 | 5,710.50 |
17 | 837.50 | 4,575.00 | 250.00 | 51.00 | 5,713.50 |
18 | 907.50 | 4,956.25 | 271.00 | 54.00 | 6,188.75 |
19 | 977.50 | 5,337.50 | 292.00 | 57.00 | 6,664.00 |
20 | 1,047.50 | 5,718.75 | 313.00 | 60.00 | 7,139.25 |
21 | 1,117.50 | 6,100.00 | 334.00 | 63.00 | 7,614.50 |
22 | 1,187.50 | 6,481.25 | 355.00 | 66.00 | 8,089.75 |
23 | 1,257.50 | 6,862.50 | 376.00 | 69.00 | 8,565.00 |
24 | 1,327.50 | 7,243.75 | 397.00 | 72.00 | 9,040.25 |
No Max | No Max | No Max | No Max |
Non-Massachusetts Residents, Graduate Evening, Weekend, Summer, Intersession
Column one lists the credit amount, two lists tuition cost, three lists student fees, four lists capital fee. Five lists technology fee, six lists the total cost.
Credits | Tuition | Student Fees | Capital Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | 70.00 | 381.25 | 21.00 | 3.00 | 475.25 |
2 | 140.00 | 762.50 | 42.00 | 6.00 | 950.50 |
3 | 210.00 | 1,143.75 | 63.00 | 9.00 | 1,425.75 |
4 | 280.00 | 1,525.00 | 84.00 | 12.00 | 1,901.00 |
5 | 350.00 | 1,906.25 | 105.00 | 15.00 | 2,376.25 |
6 | 420.00 | 2,287.50 | 126.00 | 18.00 | 2,851.50 |
7 | 490.00 | 2,668.75 | 147.00 | 21.00 | 3,326.75 |
8 | 560.00 | 3,050.00 | 168.00 | 24.00 | 3,802.00 |
9 | 630.00 | 3,431.25 | 189.00 | 27.00 | 4,277.25 |
10 | 700.00 | 3,812.50 | 210.00 | 30.00 | 4,752.50 |
11 | 770.00 | 4,193.75 | 231.00 | 33.00 | 5,227.75 |
12 | 840.00 | 4,575.00 | 250.00 | 36.00 | 5,701.00 |
13 | 910.00 | 4,956.25 | 250.00 | 39.00 | 6,155.25 |
14 | 980.00 | 5,337.50 | 250.00 | 42.00 | 6,609.50 |
15 | 1,050.00 | 5,718.75 | 250.00 | 45.00 | 7,063.75 |
16 | 1,120.00 | 6,100.00 | 250.00 | 48.00 | 7,518.00 |
17 | 1,190.00 | 6,481.25 | 250.00 | 51.00 | 7,972.25 |
18 | 1,260.00 | 6,862.50 | 271.00 | 54.00 | 8,447.50 |
19 | 1,330.00 | 7,243.75 | 292.00 | 57.00 | 8,922.75 |
20 | 1,400.00 | 7,625.00 | 313.00 | 60.00 | 9,398.00 |
21 | 1,470.00 | 8,006.25 | 334.00 | 63.00 | 9,873.25 |
22 | 1,540.00 | 8,387.50 | 355.00 | 66.00 | 10,348.50 |
23 | 1,610.00 | 8,768.75 | 376.00 | 69.00 | 10,823.75 |
24 | 1,680.00 | 9,150.00 | 397.00 | 72.00 | 11,299.00 |
No Max | No Max | No Max | No Max |