Current bid and contract opportunities associated with Bridgewater State University are listed below.
A listing of larger construction related bids may be found at BidDocsOnline.com.
Column one has the bid number, two has the bid name, three has the data available. Four has the date and time the bid opens, and five has the procurement contact.
Bid# | Bid Name | Date Available | Bid Opening | Procurement Contact |
---|---|---|---|---|
RFP No.12 (FY24-3-2) | Athletic Recruitment Software | 11/10/2023 | 11/29/2023 @ 5 p.m. EST | Nadine |
RFB No.9 (FY24) | Maxwell Library - HVAC Upgrade | 11/01/2023 | 11/28/2023 @ 2 p.m. General Bids, extended; 11/14/2023 @ 10 a.m. ReSub-Bid of HVAC | Maria |
RFP No.17 (FY24-4-2) | Student Finance and eCommerce Services | 10/30/2023 | 11/15/2023 @ 5 p.m. EST | Nadine |
RFIC No. 16 (FY24) | Request for Independent Contractor, Speaking Engagement, Topic: Role of the Ombud’s Office within Public Higher Education Institutions | 10/13/2023 | 10/27/2023 @ 4 p.m. EST | Jenn |
RFB No.10 (FY24) | Admission Constituent Relationship Management Software | 10/02/2023 | 10/24/2023 @ 5 p.m. EST | Nadine |
RFB No.8 (FY24) | Supervisory Control Hardware Upgrade | 09/13/2023 | 09/27/2023 @ 2 p.m. EST | Maria |
RFI No.6 (FY24) | Human Resources Talent Management Client Relationship Management System | 08/16/2023 | 09/15/2023 @ 5 p.m. | Nadine |
RFB No.3 (FY24-3-2) | Tables and Chairs | 08/07/2023 | 08/22/2023 @ 5 p.m. EST | Nadine |
RFB No.4 (FY24-3-2) | Audio Visual Production Services | 08/07/2023 | 08/22/2023 @ 5 p.m. EST | Nadine |
RFB No.2 (FY24-3-2) | Tent Rental | 07/18/2023 | 08/01/2023 @ 5 p.m. EST | Nadine |
RFP No.5 (FY24) | BSU Undergraduate Admissions Recruitment Package Printing | 0717/2023 | 07/31/2023 @ 5 p.m. EST | Nadine |
RFI No.1 (FY24) | Student Finance and eCommerce Services | 07/10/2023 | 07/28/2023 @ 5 p.m. EST | Nadine |
RFB No.28 (FY23) | Kelly Gym Funeral Services Renovations | 06/14/2023 | 07/17/2023 @ 10 a.m. General Bids; 07/11/2023 @ 2 p.m. Sub Bids |
Ryan |